Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

WEDNESDAY - SECTION A (11-DEC-19)

Team 1 - JANET ALSTON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 43: MAURICE AMBROSOLI Team 4S W9100 4H S10-620   -520-11   1000-11 
Board 53: MAURICE AMBROSOLI Team 3C W9-110 3C W10130   201   -90-11 
Board 63: MAURICE AMBROSOLI Team 4S W13-710 6S W131460   75013   -830312 
Board 75: LESLEY REX Team 2S W8-110 2NT W11210   1003   -13012 
Board 85: LESLEY REX Team 3D W850 3D W10130   1805   -6032 
Board 95: LESLEY REX Team 1NT N790 3C S7100   1905   -9050 
Board 107: MARY ANDERSON Team 4H S11650 3NT N9-600   502   3807-6 
Board 117: MARY ANDERSON Team 4S E950 3S E10170   2206   -3008-4 
Board 127: MARY ANDERSON Team 1NT E650 3NT W9400   45010   -8048 
Board 139: STEPHANIE MORRIS Team 3H S10170 2H W5-300   -130-4   503-6 
Board 149: STEPHANIE MORRIS Team 1S W8-110 1S W780   -30-1   -60-21 
Board 159: STEPHANIE MORRIS Team 4D W950 3D W9110   1604   -1023 
Board 1611: GEORGE GIBSON Team 2S W8-110 2C E890   -20-1   -20-32 
Board 1711: GEORGE GIBSON Team 4H E12-480 4H E11450   -30-1   -5502-3 
Board 1811: GEORGE GIBSON Team 5H N7-400 2S W9140   -260-6   30-105 
Board 192: DAPHNE BREADSELL Team 4S W8200 3H W8-100   1003   -807-5 
Board 202: DAPHNE BREADSELL Team 2NT N7-100 2D W890   -100   70-54 
Board 212: DAPHNE BREADSELL Team 5H W1050 4D N10-130   -80-2   230-53 
Board 224: GRAEME ALLAN Team 3NT S10430 2H N9-140   2907   21062 
Board 234: GRAEME ALLAN Team 4S N12680 4S S11-650   301   5703-2 
Board 244: GRAEME ALLAN Team 6S W10100 3NT W9400   50011   -340102 
Board 256: JANICE THOMPSON-EYCKEN Team 2D E5300 2H S9-140   1604   -308-5 
Board 266: JANICE THOMPSON-EYCKEN Team 3NT N11660 3S N8100   76013   150116 
Board 276: JANICE THOMPSON-EYCKEN Team 3S W12-230 4S W11450   2206   -33033 
Board 288: DIANA COLLINS Team 2H W9-140 4H W11450   3107   -18017 
Board 298: DIANA COLLINS Team 4H S10620 4H S9100   72012   26088 
Board 308: DIANA COLLINS Team 4H W950 4H W9-50   00   -102-2 
Board 3110: MARIE GILMORE Team 2H W8-110 4H W11450   3408   -40-29 
Board 3210: MARIE GILMORE Team 4S S10420 4S S10-420   00   3801-1 
Board 3310: MARIE GILMORE Team 1NTX N8280 2D W7-50   2306   7051 
Total101  7536 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results