Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

WEDNESDAY - SECTION A (11-DEC-19)

Team 2 - DAPHNE BREADSELL Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: GEORGE GIBSON Team 5D S9-100 3D S9-110   -210-5   -10-3-3 
Board 211: GEORGE GIBSON Team 1NT S9150 3NT S10-630   -480-10   902-11 
Board 311: GEORGE GIBSON Team 3NT E11-660 1NT E9150   -510-11   -630-1-10 
Board 74: GRAEME ALLAN Team 3D E10-130 3D E10130   00       
Board 84: GRAEME ALLAN Team 4H W950 3NT E8-50   00   -603-3 
Board 94: GRAEME ALLAN Team 2S E8-110 1S E8110   00   -90-11 
Board 106: JANICE THOMPSON-EYCKEN Team 3NT N8-100 2NT N7100   00   380-1010 
Board 116: JANICE THOMPSON-EYCKEN Team 4S E950 4S E10420   47010   -30083 
Board 126: JANICE THOMPSON-EYCKEN Team 2NT S3-500 3D W8-50   -550-11   -80-9-4 
Board 138: DIANA COLLINS Team 3D N10130 3NT S10-630   -500-11   502-11 
Board 148: DIANA COLLINS Team 1S W7-80 1S W6-50   -130-4   -60-1-3 
Board 158: DIANA COLLINS Team 3D W9-110 3S S8100   -100   -10-33 
Board 1610: MARIE GILMORE Team 2S W8-110 2S W9140   301   -20-33 
Board 1710: MARIE GILMORE Team 6H E12-980 4H E12480   -500-11   -550-10-2 
Board 1810: MARIE GILMORE Team 4S W950 4S W9-50   00   301-1 
Board 191: JANET ALSTON Team 3H W8100 4S W8-200   -100-3   -805-7 
Board 201: JANET ALSTON Team 2D W8-90 2NT N7100   100   70-45 
Board 211: JANET ALSTON Team 4D N10130 5H W10-50   802   230-35 
Board 223: MAURICE AMBROSOLI Team 2H N8110 3H N9-140   -30-1   210-32 
Board 233: MAURICE AMBROSOLI Team 4S N12680 4S S11-650   301   5703-2 
Board 243: MAURICE AMBROSOLI Team 6NT W10100 4S W10420   52011   -340102 
Board 255: LESLEY REX Team 1D E8-90 2D E890   00   -30-22 
Board 265: LESLEY REX Team 3NT N10630 4S N6400   103014   1501011 
Board 275: LESLEY REX Team 3S W11-200 4S W10420   2206   -33043 
Board 287: MARY ANDERSON Team 5H W1050 3H W9140   1905   -1806-1 
Board 297: MARY ANDERSON Team 4H S9-100 4H S9100   00   260-88 
Board 307: MARY ANDERSON Team 1NT W7-90 4H W9-50   -140-4   -10-2-2 
Board 319: STEPHANIE MORRIS Team 4H W10-420 4H W9-50   -470-10   -40-9-3 
Board 329: STEPHANIE MORRIS Team 3S S10170 4S S10-420   -250-6   380-5-1 
Board 339: STEPHANIE MORRIS Team 1NT N790 1NT N7-90   00   701-1 
Total-37  -22-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results