Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

WEDNESDAY - SECTION A (11-DEC-19)

Team 3 - MAURICE AMBROSOLI Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: MARIE GILMORE Team 3S W850 4D S950   1003   -1021 
Board 210: MARIE GILMORE Team 4H N7-300 2D S9-110   -410-9   90-9-1 
Board 310: MARIE GILMORE Team 3NT E10-630 3NT E11660   301   -63001 
Board 41: JANET ALSTON Team 4H S10620 4S W9-100   52011   100110 
Board 51: JANET ALSTON Team 3C W10-130 3C W9110   -20-1   -90-11 
Board 61: JANET ALSTON Team 6S W13-1460 4S W13710   -750-13   -830-12-3 
Board 105: LESLEY REX Team 4H S10620 4H S10-620   00   3806-6 
Board 115: LESLEY REX Team 4S E10-420 4S E10420   00   -300-33 
Board 125: LESLEY REX Team 3NT S7-200 3D W9110   -90-3   -80-31 
Board 137: MARY ANDERSON Team 4H S9-100 3NT S7200   1003   50-46 
Board 147: MARY ANDERSON Team 1S W7-80 1S W6-50   -130-4   -60-1-3 
Board 157: MARY ANDERSON Team 5D W9100 3S S9-140   -40-1   -103-4 
Board 169: STEPHANIE MORRIS Team 2C E9-110 4S E9-100   -210-5   -20-3-3 
Board 179: STEPHANIE MORRIS Team 6H E1150 6H E12980   103014   -5501210 
Board 189: STEPHANIE MORRIS Team 4S W950 4S W8-100   -50-2   301-2 
Board 1911: GEORGE GIBSON Team 2S W8-110 2H S6100   -100   -80-11 
Board 2011: GEORGE GIBSON Team 2H N9140 1NT S8-120   201   702-2 
Board 2111: GEORGE GIBSON Team 3NT S11660 3NT S10-630   301   23010-9 
Board 222: DAPHNE BREADSELL Team 3H N9140 2H N8-110   301   210-23 
Board 232: DAPHNE BREADSELL Team 4S S11650 4S N12-680   -30-1   5702-3 
Board 242: DAPHNE BREADSELL Team 4S W10-420 6NT W10-100   -520-11   -340-2-10 
Board 254: GRAEME ALLAN Team 3S N7-100 4C S950   -50-2   -30-21 
Board 264: GRAEME ALLAN Team 3H S10170 2H S11-200   -30-1   1501-2 
Board 274: GRAEME ALLAN Team 3S W12-230 4S W11450   2206   -33033 
Board 286: JANICE THOMPSON-EYCKEN Team 2H W8-110 3H W11200   903   -18021 
Board 296: JANICE THOMPSON-EYCKEN Team 4H S11650 4H S9100   75013   26098 
Board 306: JANICE THOMPSON-EYCKEN Team 2H W9-140 4H W9-50   -190-5   -10-4-2 
Board 318: DIANA COLLINS Team 3H W850 2H W8110   1604   -4032 
Board 328: DIANA COLLINS Team 3S S10170 4S S10-420   -250-6   380-5-1 
Board 338: DIANA COLLINS Team 1NT S8120 2D W890   2105   7024 
Total2  17-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results