Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

WEDNESDAY - SECTION A (11-DEC-19)

Team 4 - GRAEME ALLAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: STEPHANIE MORRIS Team 5SX W9300 4S W8-100   2005   -107-3 
Board 29: STEPHANIE MORRIS Team 1NT E5100 1H N6100   2005   9005 
Board 39: STEPHANIE MORRIS Team 3NT E9-600 3NT E10630   301   -63010 
Board 411: GEORGE GIBSON Team 4S W9100 3S W10170   2707   10007 
Board 511: GEORGE GIBSON Team 1NT E8-120 3C W10130   100   -90-11 
Board 611: GEORGE GIBSON Team 6S W13-1460 4S W11650   -810-13   -830-12-5 
Board 72: DAPHNE BREADSELL Team 3D E10-130 3D E10130   00       
Board 82: DAPHNE BREADSELL Team 3NT E850 4H W9-50   00   -603-3 
Board 92: DAPHNE BREADSELL Team 1S E8-110 2S E8110   00   -90-11 
Board 136: JANICE THOMPSON-EYCKEN Team 3NT N10630 3NT S8100   73012   50114 
Board 146: JANICE THOMPSON-EYCKEN Team 1S W650 1S W8110   1604   -6032 
Board 156: JANICE THOMPSON-EYCKEN Team 1S S9140 3D W9110   2506   -1043 
Board 168: DIANA COLLINS Team 2S W7100 3H N9-140   -40-1   -203-4 
Board 178: DIANA COLLINS Team 5H E11-450 6H E12980   53011   -550310 
Board 188: DIANA COLLINS Team 4S W8100 3S W8-50   502   302-1 
Board 1910: MARIE GILMORE Team 1NT E8-120 2S W8110   -100   -80-11 
Board 2010: MARIE GILMORE Team 1H N9140 2H N8-110   301   702-1 
Board 2110: MARIE GILMORE Team 3NT S12690 5H W10-50   64012   230105 
Board 221: JANET ALSTON Team 2H N9140 3NT S10-430   -290-7   210-2-6 
Board 231: JANET ALSTON Team 4S S11650 4S N12-680   -30-1   5702-3 
Board 241: JANET ALSTON Team 3NT W9-400 6S W10-100   -500-11   -340-2-10 
Board 253: MAURICE AMBROSOLI Team 4C S9-50 3S N7100   502   -30-12 
Board 263: MAURICE AMBROSOLI Team 2H S11200 3H S10-170   301   1502-1 
Board 273: MAURICE AMBROSOLI Team 4S W11-450 3S W12230   -220-6   -330-3-3 
Board 285: LESLEY REX Team 2H W10-170 3NT W9400   2306   -18006 
Board 295: LESLEY REX Team 4H S10620 4H N11-650   -30-1   2608-9 
Board 305: LESLEY REX Team 2D E5150 4H W10420   57011   -1049 
Board 317: MARY ANDERSON Team 3H W7100 2H W10170   2707   -4044 
Board 327: MARY ANDERSON Team 4S S11450 4S S10-420   301   3802-1 
Board 337: MARY ANDERSON Team 1NT N8120 1NT N650   1705   7023 
Total59  5013 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results