Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

WEDNESDAY - SECTION A (11-DEC-19)

Team 8 - DIANA COLLINS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: LESLEY REX Team 3NT N7-100 3S W8-50   -150-4   -10-3-2 
Board 25: LESLEY REX Team 1D S890 2H N8-110   -20-1   900-1 
Board 35: LESLEY REX Team 2C E9-110 3NT E11660   55011   -630111 
Board 47: MARY ANDERSON Team 4S W9100 4S W9-100   00       
Board 57: MARY ANDERSON Team 1NT E9-150 2D N7100   -50-2   -90-20 
Board 67: MARY ANDERSON Team 3NT W13-720 3NT E12690   -30-1   -8303-4 
Board 79: STEPHANIE MORRIS Team 2S W8-110 2H S7100   -100   -1301-1 
Board 89: STEPHANIE MORRIS Team 1NT W8-120 1H W9140   201   -60-22 
Board 99: STEPHANIE MORRIS Team 1S E9-140 1S E780   -60-2   -90-20 
Board 1011: GEORGE GIBSON Team 6NT N8-400 4H S10-620   -1020-14   380-13-6 
Board 1111: GEORGE GIBSON Team 4S E10-420 5S E10-50   -470-10   -300-3-8 
Board 1211: GEORGE GIBSON Team 2NT W9-150 2D W890   -60-2   -80-20 
Board 132: DAPHNE BREADSELL Team 3NT S10630 3D N10-130   50011   5011-2 
Board 142: DAPHNE BREADSELL Team 1S W650 1S W780   1304   -6031 
Board 152: DAPHNE BREADSELL Team 3S S8-100 3D W9110   100   -10-33 
Board 164: GRAEME ALLAN Team 3H N9140 2S W7-100   401   -204-3 
Board 174: GRAEME ALLAN Team 6H E12-980 5H E11450   -530-11   -550-10-3 
Board 184: GRAEME ALLAN Team 3S W850 4S W8-100   -50-2   301-2 
Board 196: JANICE THOMPSON-EYCKEN Team 2D N7-50 2NT S750   00   -801-1 
Board 206: JANICE THOMPSON-EYCKEN Team 2D W8-90 3D W8-100   -190-5   70-4-1 
Board 216: JANICE THOMPSON-EYCKEN Team 5D N11600 5D N9200   80013   230910 
Board 2510: MARIE GILMORE Team 3NT N11460 3C S850   51011   -30101 
Board 2610: MARIE GILMORE Team 3NT N9600 3H S9-140   46010   150100 
Board 2710: MARIE GILMORE Team 4S W11-450 3S W10170   -280-7   -330-3-4 
Board 281: JANET ALSTON Team 4H W11-450 2H W9140   -310-7   -180-7-1 
Board 291: JANET ALSTON Team 4H S9-100 4H S10-620   -720-12   260-8-8 
Board 301: JANET ALSTON Team 4H W950 4H W9-50   00   -102-2 
Board 313: MAURICE AMBROSOLI Team 2H W8-110 3H W8-50   -160-4   -40-2-3 
Board 323: MAURICE AMBROSOLI Team 4S S10420 3S S10-170   2506   38015 
Board 333: MAURICE AMBROSOLI Team 2D W8-90 1NT S8-120   -210-5   70-4-2 
Total-21  -1-31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results