Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

TEAMS DAY 2 (9-MAR-20)

Team 5 - MARIANNE ELMER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: MAURICE AMBROSOLI Team 2S S10170 2H E8110   2807   4044 
Board 28: MAURICE AMBROSOLI Team 3D N7-200 2C W10130   -70-2   -100-31 
Board 38: MAURICE AMBROSOLI Team 3NT W7200 5D W10-100   1003   -1308-6 
Board 410: ROBYN COOPER Team 4H S10620 2H S10-170   45010   24092 
Board 510: ROBYN COOPER Team 2H W8-110 2H W8110   00   -70-11 
Board 610: ROBYN COOPER Team 2NT N8120 3C E7-200   -80-2   140-1-2 
Board 71: ROBERT ANDERSON Team 2NT W8-120 1NT W790   -30-1   -1100-1 
Board 81: ROBERT ANDERSON Team 1NT S6-50 1NT E790   401   -30-12 
Board 91: ROBERT ANDERSON Team 2S N8110 3S N850   1604   2032 
Board 103: MARY ANDERSON Team 1NT S8120 1NT S7-90   301   12001 
Board 113: MARY ANDERSON Team 2D N890 2D N6100   1905   2023 
Board 123: MARY ANDERSON Team 3S S11200 2S S10-170   301   19001 
Board 167: KEITH BELL Team 3D N9110 1NT E790   2005   130-16 
Board 177: KEITH BELL Team 4H S9-50 2H S9-140   -190-5   240-73 
Board 187: KEITH BELL Team 2S E750 2S E8110   1604   -11040 
Board 199: MARGARET DALE Team 4S E7300 4S E8-200   1003   1305-2 
Board 209: MARGARET DALE Team 2S E5300 4H W12680   98014   -630142 
Board 219: MARGARET DALE Team 4S S11650 4S S10-620   301   5204-3 
Board 2211: JUDY CALDWELL Team 3S S8-50 3S S850   00   30-22 
Board 2311: JUDY CALDWELL Team 3NT S6-300 3H N9-140   -440-10   20-8-3 
Board 2411: JUDY CALDWELL Team 2S W9-140 3NT S7100   -40-1   -120-1-1 
Board 252: MERL MAYES Team 4SX W12-1190 6SX E131860   67012   -1130-212 
Board 262: MERL MAYES Team 3NT S9600 2H N9-140   46010   -3012-5 
Board 272: MERL MAYES Team 5D W1050 5D W10-50   00   -1205-5 
Board 284: VAL LOGAN Team 2S E6100 2S E8110   2105   033 
Board 294: VAL LOGAN Team 6H E12-1430 4H E13710   -720-12   -1070-8-8 
Board 304: VAL LOGAN Team 4S N11450 4S N11-450   00       
Board 316: GLORIA DICKFOS Team 4H W8100 2H W9140   2406   -5043 
Board 326: GLORIA DICKFOS Team 3S W12-230 6S W121430   120015   -9401210 
Board 336: GLORIA DICKFOS Team 3NT S8-50 4S S5250   2005   -11024 
Total79  5626 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results