Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

TEAMS DAY 2 (9-MAR-20)

Team 9 - MARGARET DALE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: VAL LOGAN Team 4S S9-50 3S S9-140   -190-5   40-3-3 
Board 24: VAL LOGAN Team 1NT E9-150 2D N8-90   -240-6   -100-2-5 
Board 34: VAL LOGAN Team 3D W10-130 3D W10130   00       
Board 46: GLORIA DICKFOS Team 2H S10170 3C E7-200   -30-1   240-21 
Board 56: GLORIA DICKFOS Team 2H W8-110 3D N8100   -100   -70-11 
Board 66: GLORIA DICKFOS Team 3C E7200 2C E9110   3107   14026 
Board 78: MAURICE AMBROSOLI Team 1NT E9-150 1NT E790   -60-2   -110-1-1 
Board 88: MAURICE AMBROSOLI Team 1NT S8120 1NT S5100   2206   -3042 
Board 98: MAURICE AMBROSOLI Team 2S N8110 3C W9110   2206   2034 
Board 1010: ROBYN COOPER Team 1NT S8120 2H W7-100   201   12001 
Board 1110: ROBYN COOPER Team 2H N8110 3C W10130   2406   2034 
Board 1210: ROBYN COOPER Team 3S S11200 3S S10-170   301   19001 
Board 131: ROBERT ANDERSON Team 3NT E8100 3NT E7-200   -100-3   1000-3 
Board 141: ROBERT ANDERSON Team 1NT E650 1NT E4-150   -100-3   90-1-2 
Board 151: ROBERT ANDERSON Team 3NT E9-400 2S E8110   -290-7   -230-5-3 
Board 163: MARY ANDERSON Team 2D N10130 1D N8-90   401   13001 
Board 173: MARY ANDERSON Team 3H S10170 3H S10-170   00   240-22 
Board 183: MARY ANDERSON Team 2C N6-200 2C N6200   00   -110-33 
Board 195: MARIANNE ELMER Team 4S E8200 4S E7-300   -100-3   1302-5 
Board 205: MARIANNE ELMER Team 4H W12-680 2S E5-300   -980-14   -630-2-14 
Board 215: MARIANNE ELMER Team 4S S10620 4S S11-650   -30-1   5203-4 
Board 227: KEITH BELL Team 3S S8-50 1S S8-110   -160-4   30-2-2 
Board 237: KEITH BELL Team 2H N8110 3H N9-140   -30-1   203-3 
Board 247: KEITH BELL Team 4H S6-200 4H N8100   -100-3   -120-2-1 
Board 2811: JUDY CALDWELL Team 2S E750 2S E8110   1604   023 
Board 2911: JUDY CALDWELL Team 6H E13-1460 6H E121430   -30-1   -1070-98 
Board 3011: JUDY CALDWELL Team 4S N11450 6S N1150   50011   450011 
Board 312: MERL MAYES Team 4H W950 2H W8110   1604   -5032 
Board 322: MERL MAYES Team 4S W12-680 4S W13710   301   -9406-6 
Board 332: MERL MAYES Team 2H W8-110 2H W8110   00       
Total-6  -4-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results