Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

TEAMS CHAMPIONSHIP DAY 1 - SECTION A (14-MAR-22)

Team 4 - MARGARET DALE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: FRANCES BROWN Team 1H E9-140 4H E9-50   -190-5   50-50  
Board 26: FRANCES BROWN Team 6NT N10-200 3NT N11-660   -860-13   650-130  
Board 36: FRANCES BROWN Team 1NT S790 2D W11150   2406   -8052  
Board 46: FRANCES BROWN Team 2S W9-140 4S W10620   48010   -38066  
Board 57: JUDY HAPETA Team 1NT E9-150 1H S7-80   -230-6   -110-1-5  
Board 67: JUDY HAPETA Team 3NT S6-150 4H S10-420   -570-11   330-10-3  
Board 77: JUDY HAPETA Team 2H W8-110 3H W7-200   -310-7   30-4-5  
Board 87: JUDY HAPETA Team 1NT E7-90 2S W8110   201   -8001  
Board 98: VAL LOGAN Team 3D S10130 5D S11-400   -270-7   1200-7  
Board 108: VAL LOGAN Team 3S W10-170 3D E10130   -40-1   -2703-4  
Board 118: VAL LOGAN Team 3NT W10-430 3NT W10430   00   -360-22  
Board 128: VAL LOGAN Team 2C E8-90 3C E9110   201   -60-12  
Board 131: GILLIAN MASON Team 4H W10-620 2H W10170   -450-10   -330-7-4  
Board 141: GILLIAN MASON Team 2S E8-110 2S E7-50   -160-4   -10-3-2  
Board 151: GILLIAN MASON Team 2D E11-150 3D E9110   -40-1   -90-21  
Board 161: GILLIAN MASON Team 3NT E9-600 3NT W8-100   -700-12   -240-8-8  
Board 172: GRAEME ALLAN Team 3D E850 PASS N=0   502   020  
Board 182: GRAEME ALLAN Team 5C S8-300 5C S11-600   -900-14   150-10-10  
Board 192: GRAEME ALLAN Team 2S E8-110 2S E9140   301   -11001  
Board 202: GRAEME ALLAN Team 4H S7-300 4H S10-620   -920-14   -200-3-13  
Board 213: MERL MAYES Team 2D W8-90 1S W9140   502   -30-23  
Board 223: MERL MAYES Team 4S N8-100 3NT N10-430   -530-11   160-6-7  
Board 233: MERL MAYES Team 2S N8110 1NT S8-120   -100   140-11  
Board 243: MERL MAYES Team 4S N8-100 4S N950   -50-2   -2504-5  
Board 295: MARIE GILMORE Team 4S W9100 4C E11150   2506   -3009-4  
Board 305: MARIE GILMORE Team 4H S10420 4H S10-420   00   440-11  
Board 315: MARIE GILMORE Team 4S W10-420 3H W8-50   -470-10   -290-4-8  
Board 325: MARIE GILMORE Team 3NT S11460 3NT N10-430   301   44010  
Total-98  -53-65 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results