Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

DAY 3 TEAMS CHAMPIONSHIP- SECTION A (28-MAR-22)

Team 5 - MARIE GILMORE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 56: FRANCES BROWN Team 3D S10130 3D S10-130   00   220-33  
Board 66: FRANCES BROWN Team 3NT N9400 2NT S750   45010   15065  
Board 76: FRANCES BROWN Team 3NT S7-200 3D N11-150   -350-8   70-7-2  
Board 86: FRANCES BROWN Team 1NT E8-120 3D W10130   100   -14010  
Board 97: JUDY HAPETA Team 5D W12-620 5D W12620   00   -6601-1  
Board 107: JUDY HAPETA Team 4H E9100 4H E10620   72012   -80511  
Board 117: JUDY HAPETA Team 2NT E5150 2D W890   2406   3033  
Board 127: JUDY HAPETA Team 2D W9-110 2D W9110   00        
Board 138: VAL LOGAN Team 1S S780 3C W4-500   -420-9   110-1-9  
Board 148: VAL LOGAN Team 3NT W12-490 3NT W10430   -60-2   -430-20  
Board 158: VAL LOGAN Team 4H W10-420 4H W10420   00   -120-77  
Board 168: VAL LOGAN Team 4D S10130 5D N1050   1805   -1041  
Board 171: JUDY CALDWELL Team 4S E11-450 4S E12480   301   -46001  
Board 181: JUDY CALDWELL Team 4H E950 5C E9-100   -50-2   -403-4  
Board 191: JUDY CALDWELL Team PASS N=0 2S W8110   1103   -6022  
Board 201: JUDY CALDWELL Team 4H W11-650 3H W11200   -450-10   -540-3-8  
Board 212: GRAEME ALLAN Team 3NT W12-490 6S E12980   49010   -420-211  
Board 222: GRAEME ALLAN Team 3S N8-50 5S N8150   1003   -12021  
Board 232: GRAEME ALLAN Team 3D N10130 2H N10-170   -40-1   480-87  
Board 242: GRAEME ALLAN Team 3S N10170 3S N10-170   00   1102-2  
Board 253: MERL MAYES Team 2S E9-140 2S E8110   -30-1   -120-10  
Board 263: MERL MAYES Team 1NT S790 2H W7-100   -100   701-1  
Board 273: MERL MAYES Team 3NT W10-430 4H E8-100   -530-11   -230-5-8  
Board 283: MERL MAYES Team 4S W10-420 4S E10420   00   -350-22  
Board 294: MARGARET DALE Team 4S E10-620 4S E10620   00   -310-77  
Board 304: MARGARET DALE Team 4D E10-130 5D E11400   2707   -21025  
Board 314: MARGARET DALE Team 4S N11650 5D E9-100   55011   24094  
Board 324: MARGARET DALE Team 5H N12480 5H N11-450   301   45010  
Total25  -635 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results