Club logo
Home Session Times Calendar Coming Events Photos Results Contact

DAY 2 TEAMS CHAMPIONSHIP (13-MAR-23)

Team 9 - JUDY HAPETA Team
    Home Table   Away Table     Pair Datums
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW
Board 12: VAL LOGAN Team 1NT W7-90 2S E7-50   -140-4   110-52
Board 22: VAL LOGAN Team 2D N7-100 1NTX N7-180   -280-7   -40-2-6
Board 32: VAL LOGAN Team 4C W10-130 3S N9-140   -270-7   280-94
Board 42: VAL LOGAN Team 3NT W12-690 4S E13710   201   -69001
Board 54: JOYCE DOUGLASS Team 3H W9-140 3S S9-140   -280-7   -1300-7
Board 64: JOYCE DOUGLASS Team 2S S10170 4S S10-420   -250-6   450-71
Board 74: JOYCE DOUGLASS Team 3S N7-200 2S N7100   -100-3   -70-41
Board 84: JOYCE DOUGLASS Team 3NT E11-460 6D W12920   46010   -440-110
Board 96: LESLEY REX Team 2NT N6-100 1NT N9-150   -250-6   50-4-3
Board 106: LESLEY REX Team 3S W10-170 3S W9140   -30-1   -1600-1
Board 116: LESLEY REX Team 2S N8110 1C W770   1805   8014
Board 126: LESLEY REX Team 5S N9-200 2S N9-140   -340-8   210-92
Board 138: SHERRYL BARBER Team 3H E8100 2H E9140   2406   -2033
Board 148: SHERRYL BARBER Team 4C W10-130 3S N850   -80-2   -2704-6
Board 158: SHERRYL BARBER Team 3C W9-110 2NT E8120   100   -2805-4
Board 168: SHERRYL BARBER Team 2S W12-230 4S W11650   4209   -68010-1
Board 171: KATHY FRANK Team 2C E9-110 PASS N=0   -110-3   10-30
Board 181: KATHY FRANK Team 3S E850 2S E7-50   00   -1004-4
Board 191: KATHY FRANK Team 4H E11-650 5H W11650   00      
Board 201: KATHY FRANK Team 2S N6-200 3C N8100   -100-3   30-64
Board 213: MARGARET DALE Team 3NT E10-430 2NT E9150   -280-7   -210-6-2
Board 223: MARGARET DALE Team 3S N8-50 3C W7-200   -250-6   110-4-3
Board 233: MARGARET DALE Team 2H S5-300 4S W11650   3508   -170-410
Board 243: MARGARET DALE Team 4SX W10-590 6S W11-50   -640-12   -380-5-10
Board 255: ROBERT ANDERSON Team 3NT S9400 4S N13-510   -110-3   3801-4
Board 265: ROBERT ANDERSON Team 5D W10100 3D W9110   2105   -2107-3
Board 275: ROBERT ANDERSON Team 2S E9-140 2S E8110   -30-1   -1400-1
Board 285: ROBERT ANDERSON Team 2NT W750 2C W890   1404   -6031
Board 297: MERL MAYES Team 3NT E9-600 3NT E9600   00   -130-1010
Board 307: MERL MAYES Team 3H N7-100 4S N950   -50-2   70-53
Board 317: MERL MAYES Team 3NT S8-100 4NT N13-720   -820-13   210-7-11
Board 327: MERL MAYES Team 2S W8-110 3NT W7-200   -310-7   -30-2-6
Total-60  -55-16

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results