Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

SATURDAY - SECTION A (20-MAY-23)

Team 4 - STEPHANIE MORRIS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: GLENYS TIPLER Team 3NT W12-490 3NT W10430   -60-2   -460-1-1  
Board 23: GLENYS TIPLER Team 3D S9110 2D S8-90   201   03-3  
Board 33: GLENYS TIPLER Team 1NT N9150 1NT N8-120   301   12010  
Board 43: GLENYS TIPLER Team 1NT W6100 2D S7100   2005   033  
Board 53: GLENYS TIPLER Team 3H E7100 4S N10-620   -520-11   360-6-6  
Board 63: GLENYS TIPLER Team 4C E10-130 2S N8-110   -240-6   -50-2-4  
Board 73: GLENYS TIPLER Team 1S S780 2S S9-140   -60-2   110-1-1  
Board 85: SHERRYL BARBER Team 3D E7100 3H S7100   2005   3024  
Board 95: SHERRYL BARBER Team 2H N8110 3D W9110   2206   3024  
Board 105: SHERRYL BARBER Team 3NT E11-660 3NT E10630   -30-1   -6500-1  
Board 115: SHERRYL BARBER Team 3NT S11460 2C S11-150   3107   28054  
Board 125: SHERRYL BARBER Team 2NT E4200 2S W8110   3107   1053  
Board 135: SHERRYL BARBER Team 4S W10-620 2D E11150   -470-10   -150-100  
Board 145: SHERRYL BARBER Team 4H E10-420 6C W13940   52011   -450110  
Board 152: JANETTE RAGUSE Team 1S S9140 4S S10-620   -480-10   380-6-6  
Board 162: JANETTE RAGUSE Team 5D N11400 4SX E8-500   -100-3   4000-3  
Board 172: JANETTE RAGUSE Team 4D E11-150 5H W11450   3007   -100-28  
Board 182: JANETTE RAGUSE Team 3NT E9-400 3NT E6-150   -550-11   50-10-3  
Board 192: JANETTE RAGUSE Team 1NT S3-200 2H E10170   -30-1   -160-10  
Board 202: JANETTE RAGUSE Team 2NT S6-200 3NT S10-630   -830-13   220-9-9  
Board 212: JANETTE RAGUSE Team 2D S11150 3NT N10-630   -480-10   170-1-10  
Board 291: JUDY CALDWELL Team 3C W9-110 3C W10130   201   -11001  
Board 301: JUDY CALDWELL Team 4H S10420 2H S10-170   2506   30034  
Board 311: JUDY CALDWELL Team 3D W850 3H W8-50   00   -503-3  
Board 321: JUDY CALDWELL Team 3C E11-150 3S N9-140   -290-7   -90-2-6  
Board 331: JUDY CALDWELL Team 4C E12-170 3C E12170   00   -140-11  
Board 341: JUDY CALDWELL Team 2NT E8-120 5D N6500   3809   -13009  
Board 351: JUDY CALDWELL Team 3NT S5-200 4D E8-200   -400-9   190-90  
Total-30  -33-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results