Club logo
Home Session Times Calendar Coming Events Photos Documents Results Contact

DAY 3 TEAMS CHAMPIONSHIP (18-MAR-24)

Team 8 - MARIANNE ELMER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: VAL LOGAN Team 3NT N7-100 2NT N8-120   -220-6   20-3-3  
Board 22: VAL LOGAN Team 5SX N10-200 5C W11400   2005   240-1012  
Board 32: VAL LOGAN Team 4H W8200 4S E10620   82013   -30611  
Board 42: VAL LOGAN Team 2S W6200 3C S8100   3007   2053  
Board 53: LORRAINE BODY Team 3S S6-300 3C W11150   -150-4   -3401-5  
Board 63: LORRAINE BODY Team 3NT S12490 3NT S10-430   602   2805-4  
Board 73: LORRAINE BODY Team 1D S4-300 4H E8-200   -500-11   -60-6-6  
Board 83: LORRAINE BODY Team 1NT N8120 3S S9-140   -20-1   140-10  
Board 94: DESLEY SUMMERS Team 3S N8-50 2S S10-170   -220-6   110-4-2  
Board 104: DESLEY SUMMERS Team 4H S9-100 4H S10-620   -720-12   190-7-10  
Board 114: DESLEY SUMMERS Team 4H E8100 4H E9-50   502   -905-4  
Board 124: DESLEY SUMMERS Team 4SX E8300 4S E8-100   2005   506-2  
Board 135: GARY SANDLANT Team 3S W10-170 3S W9140   -30-1   -80-32  
Board 145: GARY SANDLANT Team 2C W8-90 2H E10170   802   -3005-4  
Board 155: GARY SANDLANT Team 2S W9-140 2NT S8-120   -260-6   40-5-2  
Board 165: GARY SANDLANT Team 3NT W9-600 1NT W9150   -450-10   0-124  
Board 176: MARIE GILMORE Team 2S N6-100 1NT W11210   1103   -16022  
Board 186: MARIE GILMORE Team 3NT N10630 4S N10-620   100        
Board 196: MARIE GILMORE Team 3H N10170 2H S9-140   301   17001  
Board 206: MARIE GILMORE Team 4NT N11660 3NT S11-660   00        
Board 217: MARY ALLAN Team 3C N9110 3D W7-100   100   801-1  
Board 227: MARY ALLAN Team 3D N11150 3S E9140   2907   13017  
Board 237: MARY ALLAN Team 4S W11-650 3S W11200   -450-10   -290-8-3  
Board 247: MARY ALLAN Team 4S N8-100 2D S9-110   -210-5   70-5-1  
Board 291: JUDY VICKERS Team 2NT S7-100 1D S8-90   -190-5   0-3-3  
Board 301: JUDY VICKERS Team 2S E9-140 3S E9140   00   -80-22  
Board 311: JUDY VICKERS Team 2S W6100 1NT N8-120   -20-1   1000-1  
Board 321: JUDY VICKERS Team PASS N=0 4H W9-100   -100-3   -201-3  
Total-34  -31-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results