WEDNESDAY - SECTION A (10-JUL-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 ANNA MONKS / FRED WHITAKER | 9 MAURICE AMBROSOLI / EILEEN HUMPHRIES | 4X W | KH | 10 | 590 | 0 | 18 | |||
8 ANN MCGHEE / KATHY FRANK | 4 FAY PETERSEN / DESLEY SUMMERS | 4 W | AH | 10 | 420 | 2 | 16 | |||
7 GRAEME ALLAN / MARIANNE ELMER | 2 LYNNE LAYTON / GEORGE GIBSON | 3 W | AH | 10 | 170 | 4 | 14 | |||
1 GILLIAN MASON / SUE-ELLEN DEACON | 1 JUDY CALDWELL / GLENYS TIPLER | 3 W | AH | 9 | 140 | 7 | 11 | |||
2 SHIRLEY STRANGE / MERL MAYES | 3 JIM LOVE / BARBARA LOVE | 2 E | 8H | 9 | 140 | 7 | 11 | |||
4 JUDY VICKERS / VAL LOGAN | 7 DIANA COLLINS / GLORIA DICKFOS | 3 N | TS | 8 | 50 | 12 | 6 | |||
6 MICHAEL STONEMAN / DAVID SHAW | 11 HELEN BLAIKIE / MARIE GILMORE | 4 N | TS | 9 | 50 | 12 | 6 | |||
11 LESLEY REX / KEV BODY | 10 ELIZABETH COLEMAN / PAUL COLEMAN | 3 N | 6S | 8 | 50 | 12 | 6 | |||
3 MARGARET DALE / HELEN POSTAN | 5 FRANCES BROWN / JANICE THOMPSON-EYCKEN | 3 W | AH | 8 | 50 | 16 | 2 | |||
9 PAUL JANSEN / LORRAINE BODY | 6 LIZ WHARTON / LES DEAN | 4 W | AH | 8 | 100 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 2 |
4 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -420 | 1 |
4X by EW | = | -590 | 1 |