THURSDAY NIGHT - SECTION A (31-OCT-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DESLEY SUMMERS / MERL MAYES | 2 JANETTE RAGUSE / FRANCES BROWN | 2NT W | 5C | 6 | 100 | 6 | 0 | |||
5 PAUL JANSEN / JOYCE DOUGLASS | 1 MICHAEL STONEMAN / ROBERT ANDERSON | 2NT W | 4S | 7 | 50 | 4 | 2 | |||
7 GLENYS TIPLER / FAY PETERSEN | 6 PETER KRIKSCIUNAS / MARIANNE ELMER | 5 W | TH | 11 | 400 | 1 | 5 | |||
8 KEITH BELL / JOAN BELL | 3 VAL LOGAN / JUDY VICKERS | 5 W | AS | 11 | 400 | 1 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 100 | 1 |
2NT by EW | -1 | 50 | 1 |
5 by EW | = | -400 | 2 |