WEDNESDAY - SECTION A (5-FEB-20)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MERL MAYES / SHIRLEY STRANGE | 6 DIANA COLLINS / GLORIA DICKFOS | 2 N | 9C | 12 | 230 | 2 | 18 | |||
1 PETER KRIKSCIUNAS / JUDY VICKERS | 10 LESLEY REX / ROBYN COOPER | 4 N | JS | 12 | 480 | 11 | 9 | |||
3 HELEN POSTAN / MARGARET DALE | 2 GRAEME ALLAN / MARIANNE ELMER | 4 N | 9C | 12 | 480 | 11 | 9 | |||
4 CLAIRE MORGAN / LES DEAN | 4 MARY ANDERSON / JIM LOVE | 2 W | AH | 10 | 170 | 0 | 20 | |||
7 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 11 JANETTE RAGUSE / JOYCE DOUGLASS | 4 N | 5H | 12 | 480 | 11 | 9 | |||
9 KEITH BELL / ANN NICHOLSON | 3 HELEN BLAIKIE / MARIE GILMORE | 4 N | 3C | 12 | 480 | 11 | 9 | |||
10 GARY SANDLANT / FAY PETERSEN | 5 ANN MORRIS / DESLEY SUMMERS | 4 N | JS | 12 | 480 | 11 | 9 | |||
11 ANN MCGHEE / KATHY FRANK | 7 ELIZABETH COLEMAN / PAUL COLEMAN | 4 N | 9C | 12 | 480 | 11 | 9 | |||
6 CHRIS MEIJER / PATRICIA HAMILTON | 8 DAVID SHAW / MICHAEL STONEMAN | 5X N | JS | 12 | 750 | 18 | 2 | |||
8 SUE-ELLEN DEACON / GILLIAN MASON | 1 ROBERT ANDERSON / BARBARA LOVE | 4 N | 9C | 11 | 450 | 4 | 16 | |||
2 DAPHNE BREADSELL / MARY DUNN | 12 JUDY CALDWELL / GLENYS TIPLER | 5X W | AH | 6 | 1100 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
5X by EW | -5 | 1100 | 1 |
5X by NS | +1 | 750 | 1 |
4 by NS | +2 | 480 | 6 |
4 by NS | +1 | 450 | 1 |
2 by NS | +4 | 230 | 1 |
2 by EW | +2 | -170 | 1 |