SATURDAY - SECTION A (1-MAY-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER KRIKSCIUNAS / MARIANNE ELMER | 6 DESLEY SUMMERS / MERL MAYES | 5 W | AS | 10 | 50 | 0 | 12 | |||
7 ANN MORRIS / FAY PETERSEN | 4 ANNE HAYWARD / PAUL JANSEN | 5 E | TS | 9 | 100 | 2 | 10 | |||
2 BARBARA NIOA / HELEN POSTAN | 1 JANET ALSTON / JOYCE DOUGLASS | 1 N | AC | 10 | 170 | 4 | 8 | |||
4 JUDY VICKERS / SUE-ELLEN DEACON | 5 FRANCES BROWN / CHERYL BARNETT | 4 N | 5H | 10 | 420 | 6 | 6 | |||
3 BARBARA LOVE / JIM LOVE | 3 GRAEME ALLAN / MARY ALLAN | 4 N | AC | 11 | 450 | 10 | 2 | |||
5 EILEEN HUMPHRIES / GILLIAN MASON | 7 CAROL MCANULTY / DEBBY RAAEN | 4 S | TD | 11 | 450 | 10 | 2 | |||
6 ROBERT ANDERSON / MARY ANDERSON | 2 JANETTE RAGUSE / ROBYN COOPER | 4 N | AC | 11 | 450 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 2 |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 1 |
1 by NS | +3 | 170 | 1 |
5 by EW | -2 | 100 | 1 |
5 by EW | -1 | 50 | 1 |