SATURDAY - SECTION A (14-DEC-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ROBERT ANDERSON / MARY ANDERSON | 2 STEPHANIE MORRIS / LESLEY REX | 3NT E | KH | 10 | 430 | 4 | 8 | |||
3 HELEN POSTAN / BETTY WENTZEL | 3 MAURICE AMBROSOLI / JUDY CALDWELL | 3NT E | 2S | 9 | 400 | 8 | 4 | |||
7 ANN MORRIS / FAY PETERSEN | 4 DAVID SHAW / MARIE GILMORE | 3NT E | KH | 11 | 460 | 0 | 12 | |||
4 MERL MAYES / DESLEY SUMMERS | 5 BARBARA LOVE / GLENYS TIPLER | 2 E | KH | 12 | 170 | 12 | 0 | |||
8 JANICE THOMPSON-EYCKEN / FRANCES BROWN | 6 CHERYL BARNETT / GLORIA DICKFOS | 2NT E | 5H | 10 | 180 | 10 | 2 | |||
1 PETER KRIKSCIUNAS / MARIANNE ELMER | 7 JANETTE RAGUSE / ROBYN COOPER | 3NT W | JS | 10 | 430 | 4 | 8 | |||
5 BARBARA NIOA / BETTY KING | 8 GILLIAN MASON / GARY SANDLANT | 3NT W | 9D | 10 | 430 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
2 by EW | +4 | -170 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 2 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |