SATURDAY - SECTION A (9-JAN-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MAURICE AMBROSOLI / LORRAINE BODY | 7 ROBERT ANDERSON / MARY ANDERSON | 3 N | AH | 6 | 300 | 1 | 5 | |||
3 PETER KRIKSCIUNAS / MARIANNE ELMER | 2 HELEN POSTAN / BARBARA NIOA | 3 S | 9H | 6 | 300 | 1 | 5 | |||
8 SUE-ELLEN DEACON / JUDY VICKERS | 6 ANN MORRIS / FAY PETERSEN | 2 S | 9H | 7 | 100 | 6 | 0 | |||
9 STEPHANIE MORRIS / JOYCE DOUGLASS | 4 DEBBY RAAEN / ANNE HAYWARD | 1NT E | QS | 8 | 120 | 4 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |
3 by NS | -3 | -300 | 1 |
3 by NS | -3 | -300 | 1 |