WEDNESDAY - SECTION A (21-AUG-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 MICHAEL STONEMAN / DAVID SHAW | 3 JUDY CALDWELL / GLENYS TIPLER | 1 S | KD | 11 | 200 | 9 | 5 | |||
1 GILLIAN MASON / SUE-ELLEN DEACON | 4 DIANA COLLINS / GLORIA DICKFOS | 2 S | KD | 11 | 200 | 9 | 5 | |||
2 LESLEY REX / MARY DUNN | 6 ELIZABETH COLEMAN / PAUL COLEMAN | 1 S | KD | 10 | 170 | 3 | 11 | |||
5 GRAEME ALLAN / MARIANNE ELMER | 5 DIANE STAATZ / MAURICE AMBROSOLI | 1 S | 3D | 10 | 170 | 3 | 11 | |||
6 KEITH BELL / ANN NICHOLSON | 7 JANETTE RAGUSE / FAY PETERSEN | 1 S | KD | 10 | 170 | 3 | 11 | |||
3 SHIRLEY STRANGE / MERL MAYES | 8 CLAIRE MORGAN / ANN MORRIS | 4 S | KD | 11 | 650 | 14 | 0 | |||
4 ANN MCGHEE / BETTY KING | 2 ROBERT ANDERSON / BARBARA LOVE | 3 S | KD | 10 | 170 | 3 | 11 | |||
7 MARY ANDERSON / JIM LOVE | 1 JANET ALSTON / PETER KRIKSCIUNAS | 4 S | 2D | 10 | 620 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
2 by NS | +3 | 200 | 1 |
1 by NS | +4 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
1 by NS | +3 | 170 | 3 |