SATURDAY - SECTION A (11-JUN-22)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANN MORRIS / JOYCE DOUGLASS | 4 PAUL JANSEN / SANJAY HIREKODI | 4 N | 4S | 9 | 50 | 0 | 8 | |||
3 GARY SANDLANT / GILLIAN MASON | 9 STEPHANIE MORRIS / CAROL MCANULTY | 4 N | 4S | 11 | 450 | 8 | 0 | |||
7 JUDY CALDWELL / BARBARA NIOA | 5 DESLEY SUMMERS / MERL MAYES | 3 N | AC | 10 | 170 | 2 | 6 | |||
10 JUDY VICKERS / GRAEME ALLAN | 11 ROBERT ANDERSON / MARY ANDERSON | 3NT S | 5C | 9 | 400 | 4 | 4 | |||
12 JUDY HAPETA / BARBARA LOVE | 8 MARIANNE ELMER / PETER KRIKSCIUNAS | 4 N | JC | 10 | 420 | 6 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 1 |
3NT by NS | = | 400 | 1 |
3 by NS | +1 | 170 | 1 |
4 by NS | -1 | -50 | 1 |