WEDNESDAY - SECTION A (24-JUL-19)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GILLIAN MASON / BARBARA LOVE | 2 JUDY CALDWELL / GLENYS TIPLER | 5 W | KH | 9 | 100 | 16 | 0 | |||
5 EILEEN HUMPHRIES / MAURICE AMBROSOLI | 10 JANETTE RAGUSE / JOYCE DOUGLASS | 4 W | TD | 9 | 50 | 12 | 4 | |||
6 DIANA COLLINS / GLORIA DICKFOS | 3 JANET ALSTON / PETER KRIKSCIUNAS | 4 W | 6H | 9 | 50 | 12 | 4 | |||
9 ANN MCGHEE / ROY HARDY | 9 GEOFF READ / DOROTHY READ | 4 W | KH | 9 | 50 | 12 | 4 | |||
3 SHIRLEY STRANGE / MERL MAYES | 6 ELIZABETH COLEMAN / PAUL COLEMAN | 4 N | AD | 9 | 50 | 7 | 9 | |||
4 JOAN BELL / STEPHANIE MORRIS | 8 LES DEAN / LIZ WHARTON | 4 N | AD | 9 | 50 | 7 | 9 | |||
2 MARIE GILMORE / HELEN BLAIKIE | 4 JIM LOVE / KEV BODY | 4 W | KH | 10 | 420 | 3 | 13 | |||
7 ANN MORRIS / DESLEY SUMMERS | 5 MARIANNE ELMER / GRAEME ALLAN | 4 W | KC | 10 | 420 | 3 | 13 | |||
8 KEITH BELL / ANN NICHOLSON | 7 DAVID SHAW / MICHAEL STONEMAN | 4 W | KH | 11 | 450 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 3 |
4 by NS | -1 | -50 | 2 |
4 by EW | = | -420 | 2 |
4 by EW | +1 | -450 | 1 |