SATURDAY - SECTION A (9-JAN-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ROBERT ANDERSON / MARY ANDERSON | 6 ANN MORRIS / FAY PETERSEN | 1 W | 9S | 9 | 140 | 2 | 4 | |||
3 PETER KRIKSCIUNAS / MARIANNE ELMER | 1 MAURICE AMBROSOLI / LORRAINE BODY | 1NT N | 2H | 8 | 120 | 6 | 0 | |||
4 DEBBY RAAEN / ANNE HAYWARD | 8 SUE-ELLEN DEACON / JUDY VICKERS | 4 W | KC | 10 | 620 | 0 | 6 | |||
5 GILLIAN MASON / EILEEN HUMPHRIES | 2 HELEN POSTAN / BARBARA NIOA | 1NT W | 2C | 6 | 100 | 4 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
1NT by EW | -1 | 100 | 1 |
1 by EW | +2 | -140 | 1 |
4 by EW | = | -620 | 1 |