Thursday Night - Section A (30-Jan-20) (30-Jan-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2C N | JS | +1 | 110 | 4 | 0 | |
3 | 5 | 2S E | QC | -2 | 100 | 2 | 2 | |
6 | 1 | 2NT S | 2S | -1 | 50 | 0 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S E | KD | = | 420 | 4 | 0 | |
3 | 5 | 4S E | KD | +1 | 450 | 1 | 3 | |
6 | 1 | 4S E | KD | +1 | 450 | 1 | 3 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3S W | 7H | = | 140 | 0 | 4 | |
3 | 5 | PASS N | = | 0 | 2 | 2 | ||
6 | 1 | 4H N | 8S | = | 420 | 4 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT S | 3S | +2 | 660 | 3 | 1 | |
3 | 5 | 1H N | 6C | +2 | 140 | 0 | 4 | |
6 | 1 | 3NT S | 4S | +2 | 660 | 3 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H N | 9S | +1 | 650 | 4 | 0 | |
3 | 5 | 3NT N | 9S | +1 | 630 | 2 | 2 | |
6 | 1 | 6NT N | 9S | -1 | 100 | 0 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3D S | 8D | -1 | 50 | 4 | 0 | |
3 | 5 | 2NT S | TS | -4 | 200 | 0 | 4 | |
6 | 1 | 5D S | 6H | -2 | 100 | 2 | 2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4H N | 3S | +1 | 650 | 2 | 2 | |
5 | 1 | 4H N | 3S | +1 | 650 | 2 | 2 | |
6 | 2 | 4H N | KC | +1 | 650 | 2 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2H N | 9S | = | 110 | 0 | 4 | |
5 | 1 | 2NT S | 4H | +2 | 180 | 4 | 0 | |
6 | 2 | 2NT S | JC | +1 | 150 | 2 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 2H W | QC | +1 | 140 | 1 | 3 | |
5 | 1 | 3H W | 5D | = | 140 | 1 | 3 | |
6 | 2 | 4S E | 6H | -2 | 200 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 4S W | 9D | +1 | 650 | 4 | 0 | |
5 | 1 | 4S W | TC | +2 | 680 | 1 | 3 | |
6 | 2 | 4S E | TC | +2 | 680 | 1 | 3 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 1NT E | 2H | +2 | 150 | 0 | 4 | |
5 | 1 | 2D E | AC | -1 | 50 | 2 | 2 | |
6 | 2 | 2H N | AD | = | 110 | 4 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 4 | 3S E | 7D | +2 | 200 | 0 | 4 | |
5 | 1 | 3NT W | 3C | -1 | 50 | 4 | 0 | |
6 | 2 | 4D W | QC | = | 130 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | JC | -1 | 100 | 2 | 2 | |
4 | 5 | 3NT N | 5C | -2 | 200 | 0 | 4 | |
6 | 3 | 3S S | AC | = | 140 | 4 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S N | TH | -1 | 50 | 1 | 3 | |
4 | 5 | 5H W | TD | -1 | 50 | 4 | 0 | |
6 | 3 | 4S N | TH | -1 | 50 | 1 | 3 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H S | TD | = | 620 | 4 | 0 | |
4 | 5 | 4D E | KH | -1 | 50 | 2 | 2 | |
6 | 3 | 4H S | TD | -1 | 100 | 0 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2D N | 3H | +1 | 110 | 4 | 0 | |
4 | 5 | 3D N | 3H | -1 | 50 | 1 | 3 | |
6 | 3 | 1NT N | 5C | -1 | 50 | 1 | 3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | PASS N | = | 0 | 3 | 1 | ||
4 | 5 | 2S W | AH | +1 | 140 | 0 | 4 | |
6 | 3 | PASS N | = | 0 | 3 | 1 | ||
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3H W | 2S | -1 | 50 | 3 | 1 | |
4 | 5 | 1NT S | 2H | -1 | 100 | 0 | 4 | |
6 | 3 | 2H W | KC | -1 | 50 | 3 | 1 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D W | 2H | -1 | 100 | 2 | 2 | |
5 | 2 | 2NT W | TC | -2 | 200 | 4 | 0 | |
6 | 4 | 1NT W | 4C | +1 | 120 | 0 | 4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT E | 5C | = | 90 | 4 | 0 | |
5 | 2 | 1NT E | 5C | +1 | 120 | 0 | 4 | |
6 | 4 | 2S W | AH | = | 110 | 2 | 2 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT N | 3C | +1 | 120 | 4 | 0 | |
5 | 2 | 2H S | QC | -2 | 200 | 2 | 2 | |
6 | 4 | 2NT N | 5C | -4 | 400 | 0 | 4 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H N | AD | = | 140 | 4 | 0 | |
5 | 2 | 3NT E | 2C | +1 | 630 | 0 | 4 | |
6 | 4 | 2NT E | 2C | +2 | 180 | 2 | 2 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D N | KS | -1 | 100 | 0 | 4 | |
5 | 2 | 2S W | AD | -1 | 100 | 2 | 2 | |
6 | 4 | 2NT W | AD | -2 | 200 | 4 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C W | AS | +2 | 150 | 2 | 2 | |
5 | 2 | 3NT E | 5D | -3 | 150 | 4 | 0 | |
6 | 4 | 3C W | KD | +3 | 170 | 0 | 4 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2NT E | 2H | = | 120 | 4 | 0 | |
4 | 1 | 1NT E | 8H | +2 | 150 | 2 | 2 | |
6 | 5 | 1NT E | 2H | +3 | 180 | 0 | 4 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3H N | JC | = | 140 | 4 | 0 | |
4 | 1 | 3NT W | TH | +2 | 660 | 0 | 4 | |
6 | 5 | 4D E | 6H | = | 130 | 2 | 2 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 3NT W | 7C | +1 | 430 | 4 | 0 | |
4 | 1 | 5NT W | 7C | +2 | 520 | 0 | 4 | |
6 | 5 | 3NT W | 6H | +2 | 460 | 2 | 2 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2D N | 8S | = | 90 | 0 | 4 | |
4 | 1 | 1NT S | 5S | +2 | 150 | 2 | 2 | |
6 | 5 | 1NT S | 9S | +3 | 180 | 4 | 0 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 1NT S | 8S | +4 | 210 | 0 | 4 | |
4 | 1 | 3NT S | 8S | = | 600 | 2 | 2 | |
6 | 5 | 3NT S | 5S | +1 | 630 | 4 | 0 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 5C S | 9H | = | 400 | 4 | 0 | |
4 | 1 | 4C S | 9H | +1 | 150 | 2 | 2 | |
6 | 5 | 5C N | QS | -1 | 50 | 0 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.