Day 3 Teams Championship (18-Mar-24) (18-Mar-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 8 | 2NT N | 3S | = | 120 | 6 | -6 | |
3 | 7 | 2C N | JH | = | 90 | 4 | -4 | |
4 | 6 | 2C N | 4H | = | 90 | 4 | -4 | |
6 | 4 | 2D S | AS | -1 | 50 | -4 | 4 | |
7 | 3 | 3C N | 2S | -1 | 50 | -4 | 4 | |
8 | 2 | 3NT N | 4H | -2 | 100 | -6 | 6 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 8 | 5C W | AS | = | 400 | -5 | 5 | |
3 | 7 | 5S N | QC | -1 | 100 | -12 | 12 | |
4 | 6 | 4S N | 4S | +1 | 650 | 1 | -1 | |
6 | 4 | 4S N | QC | = | 620 | -1 | 1 | |
7 | 3 | 4S N | QC | = | 620 | 12 | -12 | |
8 | 2 | 5SX N | QC | -1 | 200 | 5 | -5 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 8 | 4S E | KC | = | 620 | -13 | 13 | |
3 | 7 | 2S E | AC | +3 | 200 | 0 | 0 | |
4 | 6 | 4H W | 9C | -2 | 200 | 3 | -3 | |
6 | 4 | 4H W | 9C | -1 | 100 | -3 | 3 | |
7 | 3 | 3S E | AC | +2 | 200 | 0 | 0 | |
8 | 2 | 4H W | 9C | -2 | 200 | 13 | -13 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 8 | 3C S | 2D | -1 | 100 | -7 | 7 | |
3 | 7 | 3C S | 2D | +1 | 130 | 0 | 0 | |
4 | 6 | 3C S | 2D | -1 | 100 | 0 | 0 | |
6 | 4 | 5D N | 7S | -1 | 100 | 0 | 0 | |
7 | 3 | 3C S | 2D | +1 | 130 | 0 | 0 | |
8 | 2 | 2S W | 8C | -2 | 200 | 7 | -7 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3C W | 2S | +2 | 150 | 4 | -4 | |
2 | 1 | 2S S | AD | -3 | 300 | -4 | 4 | |
3 | 8 | 3C W | 2S | +2 | 150 | 4 | -4 | |
4 | 7 | 5C W | 2S | = | 400 | 2 | -2 | |
5 | 6 | 3NT W | 3H | +2 | 460 | -2 | 2 | |
6 | 5 | 5C W | 2S | = | 400 | 2 | -2 | |
7 | 4 | 3NT W | 2S | +2 | 460 | -2 | 2 | |
8 | 3 | 3S S | AC | -3 | 300 | -4 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5NT S | 6D | = | 460 | 1 | -1 | |
2 | 1 | 3NT S | 6D | +1 | 430 | -1 | 1 | |
3 | 8 | 3NT S | JD | +1 | 430 | -2 | 2 | |
4 | 7 | 5NT S | 6D | -1 | 50 | -10 | 10 | |
5 | 6 | 6NT S | 6D | -2 | 100 | -2 | 2 | |
6 | 5 | 3NT S | JS | -1 | 50 | 2 | -2 | |
7 | 4 | 3NT N | 2C | +1 | 430 | 10 | -10 | |
8 | 3 | 3NT S | 3S | +3 | 490 | 2 | -2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H W | QD | +1 | 140 | 0 | 0 | |
2 | 1 | 2H W | 5C | +1 | 140 | 0 | 0 | |
3 | 8 | 4H E | 7S | -2 | 200 | 11 | -11 | |
4 | 7 | 1NT S | JC | +1 | 120 | 6 | -6 | |
5 | 6 | 2H W | TS | +1 | 140 | -6 | 6 | |
6 | 5 | 4H E | TC | -1 | 100 | 6 | -6 | |
7 | 4 | 1H W | 5C | +2 | 140 | -6 | 6 | |
8 | 3 | 1D S | 5H | -3 | 300 | -11 | 11 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1D W | JS | -3 | 150 | 0 | 0 | |
2 | 1 | 2NT N | 5C | +1 | 150 | 0 | 0 | |
3 | 8 | 3S S | 6H | = | 140 | 1 | -1 | |
4 | 7 | 1NT N | 6D | +2 | 150 | -1 | 1 | |
5 | 6 | 2D N | 3H | +2 | 130 | 6 | -6 | |
6 | 5 | 2S S | KH | -2 | 100 | -6 | 6 | |
7 | 4 | 2S S | 3C | +2 | 170 | 1 | -1 | |
8 | 3 | 1NT N | 6D | +1 | 120 | -1 | 1 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C S | AH | = | 110 | 5 | -5 | |
3 | 1 | 3C S | AH | -2 | 100 | -5 | 5 | |
4 | 8 | 2S S | 2H | +2 | 170 | 6 | -6 | |
5 | 7 | 4H E | KC | -3 | 300 | 3 | -3 | |
7 | 5 | 3H E | QC | -2 | 200 | -3 | 3 | |
8 | 4 | 3S N | AC | -1 | 50 | -6 | 6 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT N | 4C | +2 | 660 | 11 | -11 | |
3 | 1 | 2S E | 9H | -1 | 100 | -11 | 11 | |
4 | 8 | 4H S | 6C | = | 620 | 12 | -12 | |
5 | 7 | 4H S | 6C | -2 | 200 | -8 | 8 | |
7 | 5 | 3D N | 6H | +1 | 130 | 8 | -8 | |
8 | 4 | 4H S | 6C | -1 | 100 | -12 | 12 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S S | KH | -1 | 50 | 9 | -9 | |
3 | 1 | 4H E | KS | = | 420 | -9 | 9 | |
4 | 8 | 4H E | KS | -1 | 50 | -2 | 2 | |
5 | 7 | 4H E | KS | = | 420 | -10 | 10 | |
7 | 5 | 4H E | JC | -1 | 50 | 10 | -10 | |
8 | 4 | 4H E | KS | -2 | 100 | 2 | -2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S E | 9H | -3 | 150 | 3 | -3 | |
3 | 1 | 4S E | TH | -1 | 50 | -3 | 3 | |
4 | 8 | 4S E | TH | -2 | 100 | -5 | 5 | |
5 | 7 | 2S E | TH | = | 110 | 0 | 0 | |
7 | 5 | 2S E | TH | = | 110 | 0 | 0 | |
8 | 4 | 4SX E | TH | -2 | 300 | 5 | -5 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S W | 8H | = | 140 | 0 | 0 | |
2 | 3 | 4S W | AC | -2 | 200 | 8 | -8 | |
3 | 2 | 3S W | AC | = | 140 | -8 | 8 | |
4 | 1 | 2S W | AC | +1 | 140 | 0 | 0 | |
5 | 8 | 3S W | TH | = | 140 | 1 | -1 | |
6 | 7 | 4S W | AC | -2 | 200 | 8 | -8 | |
7 | 6 | 2S W | 9C | +1 | 140 | -8 | 8 | |
8 | 5 | 3S W | 3D | +1 | 170 | -1 | 1 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2NT W | JD | +2 | 180 | 6 | -6 | |
2 | 3 | 3H E | 9S | +1 | 170 | 6 | -6 | |
3 | 2 | 4H W | TS | = | 420 | -6 | 6 | |
4 | 1 | 4H E | 9S | = | 420 | -6 | 6 | |
5 | 8 | 2H E | 9S | +2 | 170 | -2 | 2 | |
6 | 7 | 3NT W | JD | +2 | 460 | -1 | 1 | |
7 | 6 | 3NT W | 4S | +1 | 430 | 1 | -1 | |
8 | 5 | 2C W | 8S | = | 90 | 2 | -2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2D N | 2H | -1 | 100 | 12 | -12 | |
2 | 3 | 3D N | 9C | +1 | 130 | -1 | 1 | |
3 | 2 | 3NT W | 3H | -3 | 150 | 1 | -1 | |
4 | 1 | 3CX S | AH | -3 | 800 | -12 | 12 | |
5 | 8 | 2NT S | AC | = | 120 | 6 | -6 | |
6 | 7 | 2D S | AC | = | 90 | -2 | 2 | |
7 | 6 | 2NT W | JC | -3 | 150 | 2 | -2 | |
8 | 5 | 2S W | JC | +1 | 140 | -6 | 6 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3H W | JD | -2 | 200 | 7 | -7 | |
2 | 3 | 1D W | 5H | -1 | 100 | -3 | 3 | |
3 | 2 | 4H W | 5S | -2 | 200 | 3 | -3 | |
4 | 1 | 3D S | AH | -2 | 100 | -7 | 7 | |
5 | 8 | 1NT W | 5H | +2 | 150 | 10 | -10 | |
6 | 7 | 2NT W | JD | +1 | 150 | -6 | 6 | |
7 | 6 | 2H W | 5S | -1 | 100 | 6 | -6 | |
8 | 5 | 3NT W | 5D | = | 600 | -10 | 10 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 1NT W | 4C | +1 | 120 | 1 | -1 | |
2 | 4 | 3NT W | 3H | +2 | 460 | -7 | 7 | |
4 | 2 | 1NT W | JH | +2 | 150 | 7 | -7 | |
5 | 1 | 1NT E | JC | +2 | 150 | -1 | 1 | |
6 | 8 | 1NT W | KS | +4 | 210 | -3 | 3 | |
8 | 6 | 2S N | 6H | -2 | 100 | 3 | -3 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT S | 9S | +2 | 660 | 2 | -2 | |
2 | 4 | 3NT N | 8D | +2 | 660 | 2 | -2 | |
4 | 2 | 3NT N | JS | = | 600 | -2 | 2 | |
5 | 1 | 3NT N | 8D | = | 600 | -2 | 2 | |
6 | 8 | 4S N | JC | = | 620 | 0 | 0 | |
8 | 6 | 3NT N | 3D | +1 | 630 | 0 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 5D W | KS | -2 | 200 | 0 | 0 | |
2 | 4 | 2H S | 9S | +2 | 170 | 6 | -6 | |
4 | 2 | 4H N | AC | -1 | 50 | -6 | 6 | |
5 | 1 | 5D W | KS | -2 | 200 | 0 | 0 | |
6 | 8 | 2H S | 9S | +1 | 140 | -1 | 1 | |
8 | 6 | 3H N | 2D | +1 | 170 | 1 | -1 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3D N | 8C | +2 | 150 | -11 | 11 | |
2 | 4 | 3NT S | 4H | +3 | 690 | 3 | -3 | |
4 | 2 | 3NT S | 4H | = | 600 | -3 | 3 | |
5 | 1 | 3NT S | 4H | +2 | 660 | 11 | -11 | |
6 | 8 | 3NT S | KC | +2 | 660 | 0 | 0 | |
8 | 6 | 4NT N | TC | +1 | 660 | 0 | 0 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3C S | 7H | = | 110 | 2 | -2 | |
2 | 5 | 2D W | KC | -1 | 50 | 4 | -4 | |
3 | 4 | 2S W | 6C | -1 | 50 | -3 | 3 | |
4 | 3 | 1H S | AD | +2 | 140 | 3 | -3 | |
5 | 2 | 3H N | JD | -1 | 100 | -4 | 4 | |
6 | 1 | 3D W | KC | -1 | 50 | -2 | 2 | |
7 | 8 | 3D W | KC | -2 | 100 | 0 | 0 | |
8 | 7 | 3C N | JD | = | 110 | 0 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 2H N | 3S | +2 | 170 | 1 | -1 | |
2 | 5 | 3D N | 8C | = | 110 | 0 | 0 | |
3 | 4 | 3D N | AS | +1 | 130 | 0 | 0 | |
4 | 3 | 3D N | AS | +1 | 130 | 0 | 0 | |
5 | 2 | 4C E | KD | -1 | 100 | 0 | 0 | |
6 | 1 | 3D N | AS | +1 | 130 | -1 | 1 | |
7 | 8 | 3S E | KD | = | 140 | -7 | 7 | |
8 | 7 | 3D N | AS | +2 | 150 | 7 | -7 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H N | AS | -3 | 300 | -4 | 4 | |
2 | 5 | 3S W | QD | +2 | 200 | 9 | -9 | |
3 | 4 | 3S W | AC | +2 | 200 | 0 | 0 | |
4 | 3 | 4H N | 4H | -2 | 200 | 0 | 0 | |
5 | 2 | 4S W | QD | = | 620 | -9 | 9 | |
6 | 1 | 3S W | AC | +1 | 170 | 4 | -4 | |
7 | 8 | 3S W | KH | +2 | 200 | 10 | -10 | |
8 | 7 | 4S W | KH | +1 | 650 | -10 | 10 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3S N | KH | -1 | 50 | -4 | 4 | |
2 | 5 | 3H W | 3S | -2 | 100 | 0 | 0 | |
3 | 4 | 2H W | AD | -1 | 50 | -2 | 2 | |
4 | 3 | 2S N | QH | = | 110 | 2 | -2 | |
5 | 2 | 1NT S | TH | = | 90 | 0 | 0 | |
6 | 1 | 3H W | AD | -2 | 100 | 4 | -4 | |
7 | 8 | 2D S | TH | +1 | 110 | 5 | -5 | |
8 | 7 | 4S N | KH | -2 | 100 | -5 | 5 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 1NT N | AH | +1 | 120 | -1 | 1 | |
2 | 6 | 1NT N | 2H | +2 | 150 | 1 | -1 | |
3 | 5 | 1NT N | 4H | +1 | 120 | 0 | 0 | |
5 | 3 | 1NT N | 2H | +1 | 120 | 0 | 0 | |
6 | 2 | 1NT N | 9S | +1 | 120 | -1 | 1 | |
7 | 1 | 1NT N | 4H | +2 | 150 | 1 | -1 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3H E | AS | = | 140 | -1 | 1 | |
2 | 6 | 1NT N | 4H | -1 | 100 | 5 | -5 | |
3 | 5 | 1S S | 5H | -1 | 100 | 0 | 0 | |
5 | 3 | 1NT N | 4H | -1 | 100 | 0 | 0 | |
6 | 2 | 3NT N | AH | -3 | 300 | -5 | 5 | |
7 | 1 | 1NT N | AH | -1 | 100 | 1 | -1 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 3S E | AH | +1 | 170 | 6 | -6 | |
2 | 6 | 4S E | KH | = | 420 | 0 | 0 | |
3 | 5 | 2S E | AH | +1 | 140 | 7 | -7 | |
5 | 3 | 4S E | AH | = | 420 | -7 | 7 | |
6 | 2 | 4S E | KH | = | 420 | 0 | 0 | |
7 | 1 | 4S E | AH | = | 420 | -6 | 6 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 7 | 2S N | QH | = | 110 | -3 | 3 | |
2 | 6 | 1NT E | KD | +1 | 120 | -1 | 1 | |
3 | 5 | 1NT E | JD | = | 90 | -5 | 5 | |
5 | 3 | 1D E | QS | -2 | 100 | 5 | -5 | |
6 | 2 | 1NT W | 5C | = | 90 | 1 | -1 | |
7 | 1 | 2S N | AH | +3 | 200 | 3 | -3 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 1D S | 2H | +1 | 90 | 5 | -5 | |
2 | 7 | 2NT S | 2H | = | 120 | 6 | -6 | |
3 | 6 | 2NT S | 2H | -1 | 100 | -6 | 6 | |
4 | 5 | 2NT S | 2H | -1 | 100 | -5 | 5 | |
5 | 4 | 1D S | 2H | +1 | 90 | 5 | -5 | |
6 | 3 | 2NT S | AS | = | 120 | 6 | -6 | |
7 | 2 | 3NT S | 2H | -1 | 100 | -6 | 6 | |
8 | 1 | 2NT S | 2H | -1 | 100 | -5 | 5 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3S E | 9H | = | 140 | 0 | 0 | |
2 | 7 | 4S E | KD | -1 | 50 | 10 | -10 | |
3 | 6 | 2S E | 3D | +1 | 140 | -5 | 5 | |
4 | 5 | 2S E | 6D | +1 | 140 | -6 | 6 | |
5 | 4 | 4S E | QC | -2 | 100 | 6 | -6 | |
6 | 3 | 3S E | 4D | -1 | 50 | 5 | -5 | |
7 | 2 | 4S E | KD | = | 420 | -10 | 10 | |
8 | 1 | 2S E | 3D | +1 | 140 | 0 | 0 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 1NT N | 2H | +1 | 120 | 1 | -1 | |
2 | 7 | 1NT N | JD | +1 | 120 | -1 | 1 | |
3 | 6 | 1NT N | 2H | -1 | 100 | -5 | 5 | |
4 | 5 | 1NT N | 2H | +1 | 120 | 2 | -2 | |
5 | 4 | 1NT E | 8D | -1 | 50 | -2 | 2 | |
6 | 3 | 2S W | KC | -2 | 100 | 5 | -5 | |
7 | 2 | 1NT E | 2D | -3 | 150 | 1 | -1 | |
8 | 1 | 2S W | KD | -2 | 100 | -1 | 1 | |
Board 32 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4H W | 6S | -1 | 100 | 3 | -3 | |
2 | 7 | PASS N | = | 0 | 5 | -5 | ||
3 | 6 | PASS N | = | 0 | 0 | 0 | ||
4 | 5 | PASS N | = | 0 | 4 | -4 | ||
5 | 4 | 1H W | 6S | +2 | 140 | -4 | 4 | |
6 | 3 | PASS N | = | 0 | 0 | 0 | ||
7 | 2 | 2H W | KD | +2 | 170 | -5 | 5 | |
8 | 1 | PASS N | = | 0 | -3 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.