Wednesday - Section A (20-Mar-24) (20-Mar-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 2NT E | TD | -4 | 200 | 10 | 0 | |
9 | 7 | 2C W | AD | +1 | 110 | 4 | 6 | |
11 | 1 | 2H N | AC | -2 | 100 | 6 | 4 | |
12 | 2 | 1S N | JD | -1 | 50 | 8 | 2 | |
13 | 8 | 2NT E | 2D | +1 | 150 | 1 | 9 | |
14 | 10 | 2NT E | 2D | +1 | 150 | 1 | 9 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 2S E | AC | +2 | 170 | 1 | 9 | |
9 | 7 | 1S E | AC | +2 | 140 | 5 | 5 | |
11 | 1 | 2S W | 5D | +1 | 140 | 5 | 5 | |
12 | 2 | 2NT E | 7H | = | 120 | 9 | 1 | |
13 | 8 | 1NT W | 2C | +1 | 120 | 9 | 1 | |
14 | 10 | 2S E | 7H | +2 | 170 | 1 | 9 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 2S E | AH | +1 | 140 | 7 | 3 | |
9 | 7 | 3H N | AC | -3 | 150 | 4 | 6 | |
11 | 1 | 2S E | AH | +2 | 170 | 1 | 9 | |
12 | 2 | 3S E | AH | +1 | 170 | 1 | 9 | |
13 | 8 | 3S E | AH | -1 | 100 | 10 | 0 | |
14 | 10 | 3S E | AH | = | 140 | 7 | 3 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 5 | 1NT E | 7S | +3 | 180 | 6 | 4 | |
10 | 8 | 3NT W | 4C | -1 | 100 | 9 | 1 | |
11 | 2 | 3NT W | 4C | -1 | 100 | 9 | 1 | |
12 | 3 | 3NT W | 4C | = | 600 | 3 | 7 | |
13 | 9 | 3NT W | 4C | = | 600 | 3 | 7 | |
14 | 1 | 3NT W | 4C | +1 | 630 | 0 | 10 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 5 | 4H N | KS | +1 | 650 | 8 | 2 | |
10 | 8 | 4H N | 8S | +1 | 650 | 8 | 2 | |
11 | 2 | 3S E | 3H | -1 | 50 | 0 | 10 | |
12 | 3 | 1H N | KS | +4 | 200 | 4 | 6 | |
13 | 9 | 4H N | 5C | +1 | 650 | 8 | 2 | |
14 | 1 | 3H N | KS | +1 | 170 | 2 | 8 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 5 | 4H W | AS | +1 | 650 | 1 | 9 | |
10 | 8 | 4C N | TH | -1 | 50 | 9 | 1 | |
11 | 2 | 5C N | TH | -1 | 50 | 9 | 1 | |
12 | 3 | 5C S | 2H | -4 | 200 | 6 | 4 | |
13 | 9 | 4H W | AS | = | 620 | 4 | 6 | |
14 | 1 | 4H W | AD | +1 | 650 | 1 | 9 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 4H E | AS | = | 620 | 1 | 9 | |
5 | 8 | 3NT E | 6C | = | 600 | 5 | 5 | |
7 | 6 | 4H E | 5C | -2 | 200 | 10 | 0 | |
11 | 3 | 3NT W | 4S | -1 | 100 | 8 | 2 | |
13 | 10 | 3NT W | 2S | = | 600 | 5 | 5 | |
14 | 2 | 4H E | 6C | = | 620 | 1 | 9 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 4S W | JH | +1 | 450 | 3 | 7 | |
5 | 8 | 5H S | 9D | -2 | 100 | 8 | 2 | |
7 | 6 | 5H N | 9D | -1 | 50 | 10 | 0 | |
11 | 3 | 4S W | JH | +1 | 450 | 3 | 7 | |
13 | 10 | 5S W | JH | = | 450 | 3 | 7 | |
14 | 2 | 4S W | JH | +1 | 450 | 3 | 7 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 9 | 2H E | 7D | -1 | 100 | 6 | 4 | |
5 | 8 | 2NT N | JC | = | 120 | 8 | 2 | |
7 | 6 | 3NT N | 5H | -1 | 50 | 3 | 7 | |
11 | 3 | 2D N | AH | -1 | 50 | 3 | 7 | |
13 | 10 | 2NT S | JS | +1 | 150 | 10 | 0 | |
14 | 2 | 2C N | AH | -2 | 100 | 0 | 10 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 10 | 2S N | 6C | +3 | 200 | 10 | 0 | |
6 | 9 | 2S N | TH | = | 110 | 2 | 8 | |
8 | 7 | 4S N | AC | -3 | 300 | 0 | 10 | |
12 | 5 | 2S N | AC | +1 | 140 | 6 | 4 | |
13 | 1 | 2S N | AC | +1 | 140 | 6 | 4 | |
14 | 3 | 2S N | AC | +1 | 140 | 6 | 4 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 10 | 3NT W | KH | +1 | 430 | 0 | 10 | |
6 | 9 | 3NT W | KH | -2 | 100 | 9 | 1 | |
8 | 7 | 3NT W | KH | = | 400 | 2 | 8 | |
12 | 5 | 3NT W | 5H | -1 | 50 | 5 | 5 | |
13 | 1 | 3NT W | KH | -1 | 50 | 5 | 5 | |
14 | 3 | 3NT W | 5H | -2 | 100 | 9 | 1 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 10 | 3NT W | QH | = | 400 | 4 | 6 | |
6 | 9 | 3NT W | 5S | -1 | 50 | 9 | 1 | |
8 | 7 | 3NT W | 5S | +1 | 430 | 0 | 10 | |
12 | 5 | 3NT W | 5S | = | 400 | 4 | 6 | |
13 | 1 | 3NT W | 5S | -1 | 50 | 9 | 1 | |
14 | 3 | 3NT W | 2S | = | 400 | 4 | 6 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2H W | AD | +2 | 170 | 2 | 8 | |
7 | 10 | 4H W | AD | -2 | 200 | 9 | 1 | |
9 | 8 | 2S N | 7H | -2 | 200 | 0 | 10 | |
11 | 5 | 4HX W | AD | -1 | 200 | 9 | 1 | |
12 | 6 | 4H W | 5S | -1 | 100 | 6 | 4 | |
13 | 2 | 3H W | AD | = | 140 | 4 | 6 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 2S W | TD | +3 | 200 | 10 | 0 | |
7 | 10 | 4S W | 9D | +2 | 480 | 1 | 9 | |
9 | 8 | 5C W | TD | = | 400 | 8 | 2 | |
11 | 5 | 4S W | TD | +2 | 480 | 1 | 9 | |
12 | 6 | 3NT W | 5S | +2 | 460 | 4 | 6 | |
13 | 2 | 3NT W | 5S | +1 | 430 | 6 | 4 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 1 | 3S W | QD | = | 140 | 4 | 6 | |
7 | 10 | 4S E | AH | +1 | 450 | 0 | 10 | |
9 | 8 | 5C W | TH | -2 | 100 | 10 | 0 | |
11 | 5 | 4HX N | AD | -1 | 200 | 2 | 8 | |
12 | 6 | 4S E | AH | -1 | 50 | 8 | 2 | |
13 | 2 | 4H N | AD | -1 | 100 | 6 | 4 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
8 | 1 | 3S E | AD | -2 | 200 | 8 | 2 | |
10 | 9 | 3NT N | 7S | -1 | 50 | 2 | 8 | |
11 | 6 | 5D N | AS | -1 | 50 | 2 | 8 | |
12 | 7 | 3NT S | TS | = | 400 | 10 | 0 | |
13 | 3 | 2D S | AH | = | 90 | 6 | 4 | |
14 | 5 | 3D S | TS | -1 | 50 | 2 | 8 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
8 | 1 | 3H E | AC | +2 | 200 | 9 | 1 | |
10 | 9 | 2H E | AC | +3 | 200 | 9 | 1 | |
11 | 6 | 4H E | 5C | +1 | 450 | 3 | 7 | |
12 | 7 | 4H E | AC | +1 | 450 | 3 | 7 | |
13 | 3 | 4H W | JD | +1 | 450 | 3 | 7 | |
14 | 5 | 4H E | AC | +1 | 450 | 3 | 7 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
8 | 1 | 2S W | AC | +1 | 140 | 1 | 9 | |
10 | 9 | 3S W | AC | -1 | 50 | 6 | 4 | |
11 | 6 | 4C N | AS | = | 130 | 10 | 0 | |
12 | 7 | 2S W | 5D | +1 | 140 | 1 | 9 | |
13 | 3 | 2S W | AC | = | 110 | 4 | 6 | |
14 | 5 | 2NT N | 3S | = | 120 | 8 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 4S N | JC | +1 | 450 | 7 | 3 | |
5 | 3 | 4S N | QH | = | 420 | 2 | 8 | |
9 | 2 | 4S N | 5C | +1 | 450 | 7 | 3 | |
11 | 7 | 1NT N | 5C | +4 | 210 | 0 | 10 | |
12 | 8 | 4S S | 5C | +1 | 450 | 7 | 3 | |
14 | 6 | 4S S | 2D | +1 | 450 | 7 | 3 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 3NT S | 6S | +2 | 660 | 5 | 5 | |
5 | 3 | 3NT N | 6H | +2 | 660 | 5 | 5 | |
9 | 2 | 3NT N | 6H | +2 | 660 | 5 | 5 | |
11 | 7 | 3NT S | 2D | +2 | 660 | 5 | 5 | |
12 | 8 | 3NT S | 6H | +2 | 660 | 5 | 5 | |
14 | 6 | 3NT S | 2D | +2 | 660 | 5 | 5 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 10 | 4S E | JH | +1 | 450 | 2 | 8 | |
5 | 3 | 4S E | JH | +1 | 450 | 2 | 8 | |
9 | 2 | 3S E | AC | +2 | 200 | 9 | 1 | |
11 | 7 | 4S E | 4H | = | 420 | 6 | 4 | |
12 | 8 | 2S W | JH | +3 | 200 | 9 | 1 | |
14 | 6 | 4S E | AC | +1 | 450 | 2 | 8 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4H N | 4D | -3 | 150 | 4 | 6 | |
10 | 3 | 4H N | 4D | -4 | 200 | 1 | 9 | |
11 | 8 | 4H N | 9D | -2 | 100 | 6 | 4 | |
12 | 9 | 2NT S | 8C | = | 120 | 10 | 0 | |
13 | 5 | 4H N | 5D | -4 | 200 | 1 | 9 | |
14 | 7 | 2H N | 5D | -1 | 50 | 8 | 2 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 3D W | 6S | +1 | 130 | 4 | 6 | |
10 | 3 | 3H S | AD | -1 | 100 | 6 | 4 | |
11 | 8 | 3SX N | 9H | -3 | 800 | 0 | 10 | |
12 | 9 | 3NT W | 4H | +1 | 630 | 2 | 8 | |
13 | 5 | 3NT W | 4H | -1 | 100 | 8 | 2 | |
14 | 7 | 2S W | 4C | -2 | 200 | 10 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 2S S | AC | = | 110 | 8 | 2 | |
10 | 3 | 2S S | AC | +1 | 140 | 10 | 0 | |
11 | 8 | 3S S | AH | -1 | 50 | 3 | 7 | |
12 | 9 | 2D W | KS | +1 | 110 | 0 | 10 | |
13 | 5 | 3S S | AC | -1 | 50 | 3 | 7 | |
14 | 7 | 4D W | KS | -1 | 50 | 6 | 4 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2NT W | 4H | +1 | 150 | 3 | 7 | |
7 | 5 | 1NT E | 5D | +1 | 120 | 7 | 3 | |
11 | 9 | 1NT W | QS | +2 | 150 | 3 | 7 | |
12 | 10 | 2NT W | 7D | = | 120 | 7 | 3 | |
13 | 6 | 1S N | 8D | -2 | 100 | 10 | 0 | |
14 | 8 | 2H S | AD | -4 | 200 | 0 | 10 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 4H E | TC | = | 620 | 4 | 6 | |
7 | 5 | 3NT E | 2D | = | 600 | 8 | 2 | |
11 | 9 | 4H E | 2D | +1 | 650 | 0 | 10 | |
12 | 10 | 4H E | QC | = | 620 | 4 | 6 | |
13 | 6 | 4H E | QC | = | 620 | 4 | 6 | |
14 | 8 | 2NT W | AD | +2 | 180 | 10 | 0 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 2 | 2NT S | JS | -3 | 150 | 3 | 7 | |
7 | 5 | 3NT N | JC | -3 | 150 | 3 | 7 | |
11 | 9 | 4D N | 8C | -2 | 100 | 7 | 3 | |
12 | 10 | 2S N | 4H | -1 | 50 | 10 | 0 | |
13 | 6 | 3NT S | 6D | -4 | 200 | 0 | 10 | |
14 | 8 | 2NT S | 5C | -2 | 100 | 7 | 3 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 1S S | TH | +2 | 140 | 7 | 3 | |
8 | 6 | 3NT N | 6C | = | 600 | 10 | 0 | |
11 | 10 | 2S S | TH | = | 110 | 3 | 7 | |
12 | 1 | 1S S | TH | +2 | 140 | 7 | 3 | |
13 | 7 | 4S S | TH | -1 | 100 | 0 | 10 | |
14 | 9 | 1S S | TH | +1 | 110 | 3 | 7 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 2S E | AD | +1 | 140 | 1 | 9 | |
8 | 6 | 1NT E | AD | = | 90 | 10 | 0 | |
11 | 10 | 2S E | AD | = | 110 | 7 | 3 | |
12 | 1 | 1NT E | AD | +1 | 120 | 4 | 6 | |
13 | 7 | 2S E | AD | = | 110 | 7 | 3 | |
14 | 9 | 2S E | AD | +1 | 140 | 1 | 9 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 3NT W | 6C | +1 | 430 | 4 | 6 | |
8 | 6 | 3D W | 6S | +1 | 130 | 8 | 2 | |
11 | 10 | 4H E | 7S | +1 | 450 | 1 | 9 | |
12 | 1 | 4H E | AD | +1 | 450 | 1 | 9 | |
13 | 7 | 3NT W | KC | -1 | 50 | 10 | 0 | |
14 | 9 | 3NT W | 6C | = | 400 | 6 | 4 |
Click on the Board Number for the Detailed Board Analysis for that board.