Wednesday - Section A (15-May-24) (15-May-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 2D S | AC | = | 90 | 0 | 10 | |
4 | 11 | 4H E | AS | -3 | 150 | 8 | 2 | |
7 | 8 | 2NT S | TC | +2 | 180 | 10 | 0 | |
10 | 2 | 3D S | QH | = | 110 | 6 | 4 | |
13 | 6 | 3H E | 3C | -2 | 100 | 3 | 7 | |
14 | 1 | 3H E | 3C | -2 | 100 | 3 | 7 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 2NT E | 6H | +1 | 150 | 2 | 8 | |
4 | 11 | 3NT N | QC | -2 | 200 | 0 | 10 | |
7 | 8 | 2S W | AD | -2 | 100 | 7 | 3 | |
10 | 2 | 5C E | 9D | -2 | 100 | 7 | 3 | |
13 | 6 | 4H W | AD | -3 | 150 | 10 | 0 | |
14 | 1 | 2H E | TC | +1 | 140 | 4 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 5 | 3NT N | 4H | = | 400 | 5 | 5 | |
4 | 11 | 3NT N | 4H | +1 | 430 | 9 | 1 | |
7 | 8 | 1NT S | 7H | +3 | 180 | 2 | 8 | |
10 | 2 | 3NT N | 4H | = | 400 | 5 | 5 | |
13 | 6 | 3NT N | 4H | +1 | 430 | 9 | 1 | |
14 | 1 | 5NT S | 7H | -2 | 100 | 0 | 10 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 6 | 2NT S | QS | +1 | 150 | 9 | 1 | |
5 | 1 | 2S E | AD | = | 110 | 3 | 7 | |
7 | 13 | 3NT S | QS | -3 | 300 | 0 | 10 | |
10 | 12 | 2S E | AD | = | 110 | 3 | 7 | |
11 | 3 | 2NT S | 7D | +1 | 150 | 9 | 1 | |
14 | 2 | 4H N | 6D | -1 | 100 | 6 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 6 | 4SX N | KS | = | 790 | 10 | 0 | |
5 | 1 | 3NT S | 4H | = | 600 | 4 | 6 | |
7 | 13 | 4S S | 9C | -1 | 100 | 1 | 9 | |
10 | 12 | 4S N | 9C | -1 | 100 | 1 | 9 | |
11 | 3 | 4S N | 9C | = | 620 | 6 | 4 | |
14 | 2 | 4S N | 9D | +1 | 650 | 8 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 6 | 4H S | AS | -1 | 50 | 9 | 1 | |
5 | 1 | 4H S | AS | -2 | 100 | 3 | 7 | |
7 | 13 | 4H S | 6C | -1 | 50 | 9 | 1 | |
10 | 12 | 4H N | 4C | -2 | 100 | 3 | 7 | |
11 | 3 | 4H N | 3C | -2 | 100 | 3 | 7 | |
14 | 2 | 4H S | 6C | -2 | 100 | 3 | 7 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 3C | -1 | 100 | 9 | 1 | |
5 | 7 | 2NT W | AH | +2 | 180 | 2 | 8 | |
6 | 2 | 2NT E | QC | -1 | 100 | 9 | 1 | |
8 | 13 | 1NT E | 7C | = | 90 | 6 | 4 | |
11 | 12 | 4H E | QC | = | 620 | 0 | 10 | |
14 | 3 | 2NT W | 2D | = | 120 | 4 | 6 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H S | 2D | = | 420 | 9 | 1 | |
5 | 7 | 3NT N | 4D | = | 400 | 5 | 5 | |
6 | 2 | 3NT N | 4D | = | 400 | 5 | 5 | |
8 | 13 | 2D S | 2H | -2 | 100 | 1 | 9 | |
11 | 12 | 4H S | AC | = | 420 | 9 | 1 | |
14 | 3 | 3NT N | 4D | -2 | 100 | 1 | 9 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2H W | AS | = | 110 | 1 | 9 | |
5 | 7 | 1H W | AS | +1 | 110 | 1 | 9 | |
6 | 2 | 2D N | AC | = | 90 | 6 | 4 | |
8 | 13 | 3H W | AS | -2 | 200 | 10 | 0 | |
11 | 12 | 1D N | 6S | +2 | 110 | 8 | 2 | |
14 | 3 | 3NT N | KH | -2 | 100 | 4 | 6 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 12 | 4S E | AH | +2 | 680 | 2 | 8 | |
2 | 5 | 4S E | JC | +1 | 650 | 6 | 4 | |
6 | 8 | 4S E | JC | = | 620 | 9 | 1 | |
7 | 3 | 4S E | JC | = | 620 | 9 | 1 | |
10 | 11 | 4S E | JC | +2 | 680 | 2 | 8 | |
14 | 4 | 4S E | JC | +2 | 680 | 2 | 8 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 12 | 3NT E | 7S | +2 | 460 | 0 | 10 | |
2 | 5 | 3NT E | 3S | -1 | 50 | 9 | 1 | |
6 | 8 | 3NT E | 9S | -1 | 50 | 9 | 1 | |
7 | 3 | 2S S | 4C | -2 | 100 | 6 | 4 | |
10 | 11 | 3NT E | 7S | +1 | 430 | 3 | 7 | |
14 | 4 | 3NT E | 6D | +1 | 430 | 3 | 7 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 12 | 2S S | AD | -1 | 100 | 2 | 8 | |
2 | 5 | 3D W | JS | -1 | 50 | 8 | 2 | |
6 | 8 | 2D E | QC | = | 90 | 4 | 6 | |
7 | 3 | 3NT E | 9C | -1 | 50 | 8 | 2 | |
10 | 11 | 3NT E | 5C | -1 | 50 | 8 | 2 | |
14 | 4 | 1NT E | QC | +1 | 120 | 0 | 10 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 3D N | 5S | +1 | 130 | 6 | 4 | |
8 | 4 | 2D N | 2S | +2 | 130 | 6 | 4 | |
10 | 13 | 3D N | TH | +1 | 130 | 6 | 4 | |
11 | 1 | 3NT S | 2C | -1 | 100 | 1 | 9 | |
12 | 2 | 3NT N | 2S | +4 | 720 | 10 | 0 | |
14 | 5 | 3NT S | AC | -1 | 100 | 1 | 9 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 4H E | AC | +1 | 450 | 3 | 7 | |
8 | 4 | 4H E | AC | +1 | 450 | 3 | 7 | |
10 | 13 | 4DX S | AH | = | 510 | 10 | 0 | |
11 | 1 | 4H E | AC | +1 | 450 | 3 | 7 | |
12 | 2 | 3H E | AC | +1 | 170 | 8 | 2 | |
14 | 5 | 5H E | 5S | = | 450 | 3 | 7 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 6 | 4H W | 6S | = | 420 | 4 | 6 | |
8 | 4 | 4H W | 7C | = | 420 | 4 | 6 | |
10 | 13 | 4H W | 7C | +1 | 450 | 0 | 10 | |
11 | 1 | 4H W | 7C | = | 420 | 4 | 6 | |
12 | 2 | 5H W | AH | -2 | 100 | 10 | 0 | |
14 | 5 | 2H W | 6S | +1 | 140 | 8 | 2 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 5D | -3 | 300 | 9 | 1 | |
4 | 7 | 2C W | AD | -3 | 300 | 9 | 1 | |
8 | 10 | 2C W | AD | = | 90 | 2 | 8 | |
11 | 13 | 2C W | AD | -2 | 200 | 6 | 4 | |
12 | 3 | 3D N | 4C | = | 110 | 4 | 6 | |
14 | 6 | 5DX N | 4C | -1 | 100 | 0 | 10 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT S | QS | +2 | 150 | 9 | 1 | |
4 | 7 | 1S W | AH | -2 | 100 | 6 | 4 | |
8 | 10 | 2S S | 4C | -1 | 50 | 2 | 8 | |
11 | 13 | 1NT S | 3D | = | 90 | 4 | 6 | |
12 | 3 | 4S S | 3D | -2 | 100 | 0 | 10 | |
14 | 6 | 1NT S | 4D | +2 | 150 | 9 | 1 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4S W | 2C | = | 420 | 3 | 7 | |
4 | 7 | 2NT E | 7C | +4 | 240 | 6 | 4 | |
8 | 10 | 2S W | 2C | +2 | 170 | 8 | 2 | |
11 | 13 | 4S W | 5H | = | 420 | 3 | 7 | |
12 | 3 | 5S W | 2C | -2 | 100 | 10 | 0 | |
14 | 6 | 3NT E | 6C | +2 | 460 | 0 | 10 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 13 | 5H W | QC | +1 | 680 | 5 | 5 | |
2 | 3 | 6H W | 7S | = | 1430 | 0 | 10 | |
5 | 8 | 4H W | 5D | +2 | 680 | 5 | 5 | |
10 | 6 | 6H W | QC | -1 | 100 | 10 | 0 | |
12 | 4 | 4H W | QC | +2 | 680 | 5 | 5 | |
14 | 7 | 4H W | QC | +2 | 680 | 5 | 5 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 13 | 5NT W | 3C | +1 | 690 | 4 | 6 | |
2 | 3 | 4NT W | 3C | +2 | 690 | 4 | 6 | |
5 | 8 | 3NT E | 3C | +2 | 660 | 8 | 2 | |
10 | 6 | 6NT W | 3C | -1 | 100 | 10 | 0 | |
12 | 4 | 6NT W | JD | = | 1440 | 0 | 10 | |
14 | 7 | 3NT W | 3C | +3 | 690 | 4 | 6 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 13 | 4S E | AH | = | 420 | 3 | 7 | |
2 | 3 | 4S E | 5S | = | 420 | 3 | 7 | |
5 | 8 | 3S E | 5C | +2 | 200 | 8 | 2 | |
10 | 6 | 4S E | 5D | = | 420 | 3 | 7 | |
12 | 4 | 4S E | AH | = | 420 | 3 | 7 | |
14 | 7 | 4S E | 5S | -1 | 50 | 10 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 13 | 2NT N | AD | +1 | 150 | 6 | 4 | |
3 | 4 | 1H E | AC | -2 | 200 | 9 | 1 | |
10 | 1 | 1H E | AC | = | 80 | 0 | 10 | |
11 | 7 | 1H E | AC | -1 | 100 | 2 | 8 | |
12 | 5 | 2H N | AD | = | 110 | 4 | 6 | |
14 | 8 | 1H E | AC | -2 | 200 | 9 | 1 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 13 | 1NT W | TH | +2 | 150 | 3 | 7 | |
3 | 4 | 2NT E | KS | +1 | 150 | 3 | 7 | |
10 | 1 | 1NT E | KS | +2 | 150 | 3 | 7 | |
11 | 7 | 2NT E | KS | +1 | 150 | 3 | 7 | |
12 | 5 | 2NT E | 2S | = | 120 | 8 | 2 | |
14 | 8 | 2D E | KS | -1 | 100 | 10 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 13 | 4S E | 8D | = | 420 | 2 | 8 | |
3 | 4 | 4S E | 4S | -1 | 50 | 7 | 3 | |
10 | 1 | 4S E | QD | +1 | 450 | 0 | 10 | |
11 | 7 | 4S E | 3C | -1 | 50 | 7 | 3 | |
12 | 5 | 4S E | 3C | -2 | 100 | 10 | 0 | |
14 | 8 | 2S E | QD | = | 110 | 4 | 6 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 2S N | 2H | +2 | 170 | 7 | 3 | |
4 | 5 | 3D S | 7C | +1 | 130 | 4 | 6 | |
7 | 10 | 2NT S | 3H | -2 | 100 | 0 | 10 | |
11 | 2 | 1NT S | 7C | -1 | 50 | 2 | 8 | |
12 | 6 | 2S N | JD | +2 | 170 | 7 | 3 | |
13 | 3 | 3NT N | 2H | = | 400 | 10 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4H N | JC | = | 620 | 6 | 4 | |
4 | 5 | 4H N | JC | +1 | 650 | 10 | 0 | |
7 | 10 | 4H N | 3C | = | 620 | 6 | 4 | |
11 | 2 | 4H N | 2C | = | 620 | 6 | 4 | |
12 | 6 | 2S N | QD | +3 | 200 | 1 | 9 | |
13 | 3 | 3H N | 2C | +2 | 200 | 1 | 9 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3NT S | 2S | +4 | 520 | 0 | 10 | |
4 | 5 | 6NT S | 3D | +1 | 1020 | 8 | 2 | |
7 | 10 | 6NT S | 4D | +1 | 1020 | 8 | 2 | |
11 | 2 | 6H N | TD | = | 980 | 2 | 8 | |
12 | 6 | 6H N | TD | +1 | 1010 | 4 | 6 | |
13 | 3 | 6NT S | 4D | +1 | 1020 | 8 | 2 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D S | KS | +1 | 130 | 10 | 0 | |
5 | 6 | 3H E | AD | -2 | 100 | 5 | 5 | |
8 | 11 | 2H E | AD | -2 | 100 | 5 | 5 | |
12 | 7 | 1NT W | KH | = | 90 | 2 | 8 | |
13 | 4 | 1D S | AC | +2 | 110 | 8 | 2 | |
14 | 10 | 3NT N | 3H | -1 | 100 | 0 | 10 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 5H E | JD | = | 650 | 1 | 9 | |
5 | 6 | 6H E | 3H | -1 | 100 | 8 | 2 | |
8 | 11 | 6H E | 9S | -1 | 100 | 8 | 2 | |
12 | 7 | 2H E | 5D | +2 | 170 | 4 | 6 | |
13 | 4 | 4H E | JD | +1 | 650 | 1 | 9 | |
14 | 10 | 6H E | 5D | -1 | 100 | 8 | 2 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D E | AS | -1 | 50 | 9 | 1 | |
5 | 6 | 3D E | 9C | = | 110 | 3 | 7 | |
8 | 11 | 2D E | AS | +3 | 150 | 0 | 10 | |
12 | 7 | 4D W | 4S | -1 | 50 | 9 | 1 | |
13 | 4 | 3D E | KC | = | 110 | 3 | 7 | |
14 | 10 | 5S S | 5D | -2 | 100 | 6 | 4 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H E | 9D | +1 | 450 | 4 | 6 | |
3 | 10 | 4H E | 9D | +1 | 450 | 4 | 6 | |
6 | 7 | 4H E | 9D | +1 | 450 | 4 | 6 | |
8 | 12 | 4H E | AS | +1 | 450 | 4 | 6 | |
13 | 5 | 4H E | 6D | -1 | 50 | 10 | 0 | |
14 | 11 | 4H E | 6D | +1 | 450 | 4 | 6 | |
Board 32 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 5H E | QS | +1 | 680 | 4 | 6 | |
3 | 10 | 4S N | AD | -3 | 150 | 10 | 0 | |
6 | 7 | 4H E | 6C | +2 | 680 | 4 | 6 | |
8 | 12 | 4H E | 6C | +2 | 680 | 4 | 6 | |
13 | 5 | 4H E | QS | +2 | 680 | 4 | 6 | |
14 | 11 | 4H E | QS | +2 | 680 | 4 | 6 | |
Board 33 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2S N | QH | = | 110 | 8 | 2 | |
3 | 10 | 3S N | AC | -2 | 100 | 2 | 8 | |
6 | 7 | 2S N | AC | = | 110 | 8 | 2 | |
8 | 12 | 2H E | 2D | +1 | 140 | 0 | 10 | |
13 | 5 | 1S N | 7H | +1 | 110 | 8 | 2 | |
14 | 11 | 2S N | AC | -1 | 50 | 4 | 6 |
Click on the Board Number for the Detailed Board Analysis for that board.