Saturday - Section A (12-Jun-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 247.2 | 58.85% | ANN MORRIS - FAY PETERSEN (8) | 0.24 | ||
2 | 234.2 | 55.75% | HELEN POSTAN - MARGARET DALE (3) | 0.15 | ||
2 | 234.0 | 55.71% | GILLIAN MASON - EILEEN HUMPHRIES (1) | 0.15 | ||
4 | 219.8 | 52.34% | ROBERT ANDERSON - MARY ANDERSON (7) | 0.08 | ||
5 | 219.5 | 52.26% | BARBARA NIOA - BETTY KING (2) | |||
6 | 209.0 | 49.76% | LESLEY REX - KATHY FRANK (6) | |||
7 | 161.2 | 38.37% | STEPHANIE MORRIS - DEBBY RAAEN (4) | |||
8 | 155.2 | 36.94% | ANNE HAYWARD - LORRAINE BODY (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 250.0 | 59.52% | VAL LOGAN - GRAEME ALLAN (4) | 0.24 | ||
2 | 242.0 | 57.62% | MARIANNE ELMER - PETER KRIKSCIUNAS (1) | 0.17 | ||
3 | 233.8 | 55.67% | HELEN BLAIKIE - PAUL JANSEN (5) | 0.12 | ||
4 | 201.8 | 48.06% | FRANCES BROWN - CHERYL BARNETT (7) | 0.08 | ||
5 | 199.8 | 47.58% | JANET ALSTON - JOYCE DOUGLASS (2) | |||
6 | 189.8 | 45.20% | JANETTE RAGUSE - ROBYN COOPER (8) | |||
7 | 187.5 | 44.64% | DESLEY SUMMERS - GLENYS TIPLER (3) | |||
8 | 175.2 | 41.71% | CAROL MCANULTY - GLENYS NORTON (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List