Saturday - Section A (9-Oct-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 145.0 | 60.42% | JUDY VICKERS - GRAEME ALLAN (2) | 0.36 | |
2 | 141.0 | 58.75% | GILLIAN MASON - GARY SANDLANT (10) | 0.25 | |
3 | 140.0 | 58.33% | MARIANNE ELMER - PETER KRIKSCIUNAS (8) | 0.18 | |
4 | 125.0 | 52.08% | VAL LOGAN - DAPHNE BREADSELL (6) | 0.12 | |
5 | 121.0 | 50.42% | BARBARA NIOA - BETTY KING (12) | 0.09 | |
6 | 119.0 | 49.58% | LORRAINE BODY - EILEEN HUMPHRIES (3) | ||
7 | 115.0 | 47.92% | JANETTE RAGUSE - ROBYN COOPER (9) | ||
8 | 109.0 | 45.42% | DESLEY SUMMERS - MERL MAYES (4) | ||
9 | 108.0 | 45.00% | STEPHANIE MORRIS - GLENYS NORTON (1) | ||
10 | 100.0 | 41.67% | ANNE HAYWARD - HELEN BLAIKIE (11) | ||
11 | 97.0 | 40.42% | FAY PETERSEN - ANN MORRIS (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List