Saturday - Section A (28-Jan-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 146.7 | 61.11% | MARIANNE ELMER - PETER KRIKSCIUNAS (5) | 0.36 | |
2 | 145.6 | 60.65% | GILLIAN MASON - JUDY VICKERS (2) | 0.22 | |
2 | 145.6 | 60.65% | PAUL JANSEN - DAVID ETHELL (7) | 0.22 | |
4 | 134.4 | 56.02% | ANN MORRIS - FAY PETERSEN (10) | 0.12 | |
5 | 131.0 | 54.58% | JANETTE RAGUSE - JOYCE DOUGLASS (1) | 0.09 | |
6 | 128.9 | 53.70% | MERL MAYES - MARY ALLAN (9) | ||
7 | 117.8 | 49.07% | ROBERT ANDERSON - MARY ANDERSON (11) | ||
8 | 111.1 | 46.30% | FRANCES BROWN - CHERYL BARNETT (4) | ||
9 | 101.1 | 42.13% | JUDY CALDWELL - BARBARA NIOA (3) | ||
10 | 78.9 | 32.87% | ANNE HAYWARD - WENDY HILLS (8) | ||
11 | 77.8 | 32.41% | LORRAINE BODY - KEV BODY (12) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List