Saturday - Section A (11-Feb-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 165.0 | 68.75% | GILLIAN MASON - GARY SANDLANT (2) | 0.36 | |
2 | 143.0 | 59.58% | JUDY CALDWELL - BARBARA NIOA (1) | 0.25 | |
3 | 141.0 | 58.75% | FAY PETERSEN - DESLEY SUMMERS (8) | 0.18 | |
4 | 137.0 | 57.08% | DAVID ETHELL - PAUL JANSEN (7) | 0.12 | |
5 | 125.0 | 52.08% | MERL MAYES - MARY ALLAN (10) | 0.09 | |
6 | 114.0 | 47.50% | CAROL MCANULTY - STEPHANIE MORRIS (11) | ||
6 | 114.0 | 47.50% | ROBERT ANDERSON - MARY ANDERSON (12) | ||
8 | 108.0 | 45.00% | JANETTE RAGUSE - CHERYL BARNETT (4) | ||
9 | 96.0 | 40.00% | MARIANNE ELMER - PETER KRIKSCIUNAS (5) | ||
10 | 94.0 | 39.17% | JUDY VICKERS - MARIE GILMORE (3) | ||
11 | 83.0 | 34.58% | ANNE HAYWARD - WENDY HILLS (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List