Wednesday - Section A (22-Mar-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 204.6 | 62.00% | DESLEY SUMMERS - ANN MORRIS (13) | 0.42 | |
2 | 191.4 | 58.00% | GILLIAN MASON - STEPHANIE MORRIS (14) | 0.29 | |
3 | 184.8 | 56.00% | DAPHNE BREADSELL - MARIANNE ELMER (3) | 0.21 | |
4 | 184.0 | 55.76% | JUDY CALDWELL - GLENYS TIPLER (1) | 0.14 | |
5 | 176.0 | 53.33% | MARY ANDERSON - ROBERT ANDERSON (12) | 0.11 | |
6 | 170.5 | 51.67% | MERL MAYES - MARIE GILMORE (4) | 0.08 | |
7 | 169.4 | 51.33% | GARY SANDLANT - FAY PETERSEN (11) | ||
8 | 167.2 | 50.67% | CAROL MCANULTY - ANN O'LOUGHLIN (5) | ||
9 | 156.0 | 47.27% | JANETTE RAGUSE - JOYCE DOUGLASS (2) | ||
10 | 147.4 | 44.67% | ELIZABETH ROSSI - JUDY VICKERS (8) | ||
11 | 143.0 | 43.33% | ANN MCGHEE - MICHAEL STONEMAN (9) | ||
12 | 129.8 | 39.33% | FRANCES BROWN - GLENYS NORTON (6) | ||
13 | 119.9 | 36.33% | KATHY FRANK - BARBARA NIOA (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List