Wednesday - Section A (12-Apr-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 213.0 | 59.17% | GARY SANDLANT - BARBARA NIOA (3) | 0.18 | ||
2 | 190.0 | 52.78% | VAL LOGAN - JUDY VICKERS (2) | 0.13 | ||
3 | 178.0 | 49.44% | PETER KRIKSCIUNAS - LORRAINE BODY (6) | 0.09 | ||
4 | 177.0 | 49.17% | GLORIA DICKFOS - KEV BODY (1) | |||
5 | 164.0 | 45.56% | MARGARET DALE - DESLEY SUMMERS (5) | |||
6 | 158.0 | 43.89% | ROBERT ANDERSON - MARY ANDERSON (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 235.0 | 65.28% | ANN MCGHEE - MICHAEL STONEMAN (1) | 0.18 | ||
2 | 196.0 | 54.44% | PAUL JANSEN - FAY PETERSEN (2) | 0.13 | ||
3 | 194.0 | 53.89% | JUDY CALDWELL - GLENYS TIPLER (6) | 0.09 | ||
4 | 179.0 | 49.72% | JANETTE RAGUSE - JOYCE DOUGLASS (5) | |||
5 | 142.0 | 39.44% | DAPHNE BREADSELL - MARIANNE ELMER (3) | |||
6 | 134.0 | 37.22% | FRANCES BROWN - GLENYS NORTON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List