Monday - Section A (12-Jun-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 250.0 | 55.80% | MERL MAYES - ANN SHOTTER (2) | 0.24 | ||
2 | 248.0 | 55.36% | JUDY VICKERS - ROBERT ANDERSON (7) | 0.17 | ||
3 | 230.0 | 51.34% | VAL LOGAN - DAPHNE BREADSELL (3) | 0.12 | ||
4 | 224.0 | 50.00% | MARIE GILMORE - STEPHANIE MORRIS (4) | 0.08 | ||
5 | 215.0 | 47.99% | JUDY CALDWELL - WENDY HILLS (6) | |||
6 | 210.0 | 46.88% | LORRAINE BODY - KEV BODY (8) | |||
7 | 208.0 | 46.43% | LESLEY REX - KATHY FRANK (1) | |||
8 | 207.0 | 46.21% | GLORIA DICKFOS - MARY ANDERSON (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 316.0 | 70.54% | BARBARA NIOA - PETER KRIKSCIUNAS (1) | 0.24 | ||
2 | 248.0 | 55.36% | JANETTE RAGUSE - MARIANNE ELMER (7) | 0.17 | ||
3 | 247.0 | 55.13% | FAY PETERSEN - DESLEY SUMMERS (3) | 0.12 | ||
4 | 232.0 | 51.79% | PAUL JANSEN - MICHAEL STONEMAN (8) | 0.08 | ||
5 | 219.0 | 48.88% | PAUL ALBION - ANN MORRIS (5) | |||
6 | 201.0 | 44.87% | FRANCES BROWN - CHERYL BARNETT (4) | |||
7 | 197.0 | 43.97% | MARY ALLAN - SHERRYL BARBER (6) | |||
8 | 132.0 | 29.46% | JOYCE DOUGLASS - CAROL MCANULTY (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List