Wednesday - Section A (12-Jul-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 248.0 | 59.05% | MERL MAYES - MARIE GILMORE (7) | 0.21 | ||
2 | 241.0 | 57.38% | STEPHANIE MORRIS - GILLIAN MASON (2) | 0.15 | ||
3 | 212.0 | 50.48% | MARY ANDERSON - ROBERT ANDERSON (6) | 0.11 | ||
4 | 208.0 | 49.52% | MARIANNE ELMER - DAPHNE BREADSELL (3) | |||
5 | 202.0 | 48.10% | GLORIA DICKFOS - KEV BODY (1) | |||
6 | 186.0 | 44.29% | JUDY HAPETA - ELIZABETH ROSSI (5) | |||
7 | 173.0 | 41.19% | PETER KRIKSCIUNAS - LORRAINE BODY (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 279.0 | 66.43% | ANN MCGHEE - MICHAEL STONEMAN (1) | 0.21 | ||
2 | 247.0 | 58.81% | DESLEY SUMMERS - ANN MORRIS (5) | 0.15 | ||
3 | 239.0 | 56.90% | FAY PETERSEN - PAUL JANSEN (2) | 0.11 | ||
4 | 216.0 | 51.43% | JUDY CALDWELL - GLENYS TIPLER (4) | |||
5 | 198.0 | 47.14% | JANETTE RAGUSE - JOYCE DOUGLASS (7) | |||
6 | 165.0 | 39.29% | CAROL MCANULTY - LESLEY REX (6) | |||
7 | 126.0 | 30.00% | KATHY FRANK - BARBARA NIOA (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List