Wednesday - Section A (16-Aug-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 253.0 | 65.89% | MERL MAYES - MARIE GILMORE (5) | 0.24 | ||
2 | 217.0 | 56.51% | PETER KRIKSCIUNAS - LORRAINE BODY (6) | 0.17 | ||
3 | 187.0 | 48.70% | GLORIA DICKFOS - KEV BODY (8) | 0.12 | ||
4 | 179.0 | 46.61% | JUDY HAPETA - ANNE HAYWARD (4) | |||
5 | 178.0 | 46.35% | CAROL MCANULTY - ANN O'LOUGHLIN (3) | |||
6 | 176.0 | 45.83% | STEPHANIE MORRIS - GILLIAN MASON (2) | |||
7 | 154.0 | 40.10% | ROBERT ANDERSON - MARY ANDERSON (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 190.0 | 56.55% | VAL LOGAN - JUDY VICKERS (1) | 0.24 | ||
2 | 182.0 | 54.17% | FAY PETERSEN - PAUL JANSEN (2) | 0.17 | ||
3 | 181.0 | 53.87% | ANN MCGHEE - MICHAEL STONEMAN (4) | 0.12 | ||
4 | 177.0 | 52.68% | FRANCES BROWN - GLENYS NORTON (7) | 0.08 | ||
5 | 164.0 | 48.81% | JANETTE RAGUSE - JOYCE DOUGLASS (8) | |||
6 | 160.0 | 47.62% | DESLEY SUMMERS - ANN MORRIS (5) | |||
7 | 158.0 | 47.02% | DAPHNE BREADSELL - MARIANNE ELMER (3) | |||
8 | 132.0 | 39.29% | KATHY FRANK - BARBARA NIOA (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List