Monday - Section A (11-Sep-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 237.0 | 65.83% | STEPHANIE MORRIS - PAUL JANSEN (2) | 0.18 | ||
2 | 198.0 | 55.00% | GILLIAN MASON - ANN MORRIS (1) | 0.13 | ||
3 | 193.0 | 53.61% | VAL LOGAN - DAPHNE BREADSELL (3) | 0.09 | ||
4 | 172.0 | 47.78% | JUDY HAPETA - ELIZABETH ROSSI (5) | |||
5 | 154.0 | 42.78% | MARY ANDERSON - GLORIA DICKFOS (4) | |||
6 | 126.0 | 35.00% | LORRAINE BODY - KEV BODY (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 224.0 | 62.22% | ANNA MONKS - FRED WHITAKER (6) | 0.18 | ||
2 | 204.0 | 56.67% | GLENYS NORTON - MERL MAYES (5) | 0.13 | ||
3 | 168.0 | 46.67% | JUDY CALDWELL - CAROL MCANULTY (4) | 0.09 | ||
4 | 167.0 | 46.39% | BARBARA NIOA - PETER KRIKSCIUNAS (1) | |||
5 | 166.0 | 46.11% | FAY PETERSEN - DESLEY SUMMERS (2) | |||
6 | 151.0 | 41.94% | KATHY FRANK - LESLEY REX (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List