Monday - Section A (9-Oct-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 247.0 | 58.81% | MERL MAYES - GLENYS NORTON (2) | 0.21 | ||
2 | 241.0 | 57.38% | GARY SANDLANT - JUDY CALDWELL (4) | 0.15 | ||
3 | 218.0 | 51.90% | CAROL MCANULTY - JOYCE DOUGLASS (6) | 0.11 | ||
4 | 207.0 | 49.29% | GILLIAN MASON - ANN MORRIS (1) | |||
5 | 192.0 | 45.71% | LORRAINE BODY - KEV BODY (7) | |||
6 | 184.0 | 43.81% | JUDY HAPETA - ELIZABETH ROSSI (3) | |||
7 | 181.0 | 43.10% | MARY ANDERSON - GLORIA DICKFOS (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 244.0 | 58.10% | BARBARA NIOA - PETER KRIKSCIUNAS (1) | 0.21 | ||
2 | 224.0 | 53.33% | MARIE GILMORE - STEPHANIE MORRIS (7) | 0.15 | ||
3 | 213.0 | 50.71% | ROBERT ANDERSON - JUDY VICKERS (5) | 0.11 | ||
4 | 208.0 | 49.52% | SHERRYL BARBER - MARY ALLAN (2) | |||
5 | 203.0 | 48.33% | KATHY FRANK - LESLEY REX (3) | |||
6 | 199.0 | 47.38% | DESLEY SUMMERS - FAY PETERSEN (6) | |||
7 | 179.0 | 42.62% | FRANCES BROWN - CHERYL BARNETT (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List