Wednesday - Section A (15-Nov-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 249.0 | 64.84% | ANN MCGHEE - PAUL JANSEN (1) | 0.40 | ||
2 | 201.0 | 52.34% | GLORIA DICKFOS - KEV BODY (5) | 0.24 | ||
2 | 201.0 | 52.34% | MARIANNE ELMER - LESLEY REX (4) | 0.24 | ||
4 | 193.0 | 50.26% | GARY SANDLANT - FAY PETERSEN (6) | |||
5 | 173.0 | 45.05% | JUDY VICKERS - VAL LOGAN (3) | |||
6 | 172.0 | 44.79% | MARY ANDERSON - ROBERT ANDERSON (2) | |||
7 | 155.0 | 40.36% | PETER KRIKSCIUNAS - LORRAINE BODY (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | Red pts | ||
1 | 188.0 | 55.95% | MARIE GILMORE - MERL MAYES (3) | 0.40 | ||
2 | 182.0 | 54.17% | ELIZABETH ROSSI - SHERRYL BARBER (8) | 0.28 | ||
3 | 178.0 | 52.98% | JANETTE RAGUSE - JOYCE DOUGLASS (6) | 0.20 | ||
4 | 170.0 | 50.60% | FRANCES BROWN - GLENYS NORTON (1) | 0.13 | ||
5 | 165.0 | 49.11% | STEPHANIE MORRIS - GILLIAN MASON (7) | |||
5 | 165.0 | 49.11% | JUDY CALDWELL - GLENYS TIPLER (2) | |||
7 | 156.0 | 46.43% | DESLEY SUMMERS - ANN MORRIS (5) | |||
8 | 140.0 | 41.67% | KATHY FRANK - BARBARA NIOA (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List