Wednesday - Section A (22-Nov-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 202.4 | 61.33% | JUDY VICKERS - VAL LOGAN (9) | 0.42 | |
2 | 193.6 | 58.67% | MARIE GILMORE - MERL MAYES (11) | 0.29 | |
3 | 185.0 | 56.06% | FRANCES BROWN - ANN MORRIS (3) | 0.21 | |
4 | 182.6 | 55.33% | ANN MCGHEE - MICHAEL STONEMAN (5) | 0.14 | |
5 | 181.5 | 55.00% | GARY SANDLANT - FAY PETERSEN (7) | 0.11 | |
6 | 177.1 | 53.67% | JUDY CALDWELL - GLENYS TIPLER (1) | 0.08 | |
7 | 176.0 | 53.33% | ROBERT ANDERSON - MARY ANDERSON (12) | ||
8 | 169.4 | 51.33% | STEPHANIE MORRIS - GILLIAN MASON (4) | ||
9 | 158.4 | 48.00% | DESLEY SUMMERS - GLENYS NORTON (6) | ||
10 | 158.0 | 47.88% | JANETTE RAGUSE - JOYCE DOUGLASS (2) | ||
11 | 132.0 | 40.00% | GLORIA DICKFOS - KEV BODY (14) | ||
12 | 126.5 | 38.33% | PETER KRIKSCIUNAS - LORRAINE BODY (13) | ||
13 | 101.2 | 30.67% | KATHY FRANK - BARBARA NIOA (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List