Saturday - Section A (6-Jan-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 116.6 | 60.71% | STEPHANIE MORRIS - CAROL MCANULTY (1) | 0.26 | |
1 | 116.6 | 60.71% | VAL LOGAN - JUDY VICKERS (8) | 0.26 | |
3 | 105.1 | 54.76% | GILLIAN MASON - GARY SANDLANT (3) | 0.15 | |
4 | 101.7 | 52.98% | JANETTE RAGUSE - PAUL JANSEN (7) | 0.10 | |
5 | 99.0 | 51.56% | ANN MORRIS - FAY PETERSEN (6) | ||
6 | 96.0 | 50.00% | DESLEY SUMMERS - JUDY CALDWELL (4) | ||
7 | 81.1 | 42.26% | LORRAINE BODY - KEV BODY (9) | ||
8 | 75.4 | 39.29% | MARY ANDERSON - ROBERT ANDERSON (10) | ||
9 | 72.0 | 37.50% | ELIZABETH ROSSI - SHERRYL BARBER (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List