Monday - Section A (15-Jan-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 233.0 | 60.68% | FRED WHITAKER - ANNA MONKS (5) | 0.24 | ||
2 | 226.0 | 58.85% | GILLIAN MASON - ANN MORRIS (1) | 0.17 | ||
3 | 217.0 | 56.51% | MERL MAYES - GLENYS NORTON (7) | 0.12 | ||
4 | 201.0 | 52.34% | VAL LOGAN - LESLEY REX (2) | |||
5 | 176.0 | 45.83% | ELIZABETH ROSSI - MARY ANDERSON (3) | |||
6 | 155.0 | 40.36% | JUDY HAPETA - BARBARA LOVE (6) | |||
7 | 136.0 | 35.42% | LORRAINE BODY - KEV BODY (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 231.0 | 68.75% | PAUL JANSEN - MICHAEL STONEMAN (1) | 0.24 | ||
2 | 220.0 | 65.48% | JUDY CALDWELL - GARY SANDLANT (8) | 0.17 | ||
3 | 164.0 | 48.81% | DESLEY SUMMERS - FAY PETERSEN (3) | 0.12 | ||
4 | 163.0 | 48.51% | JANETTE RAGUSE - MARIANNE ELMER (5) | 0.08 | ||
5 | 155.0 | 46.13% | SHERRYL BARBER - MARY ALLAN (7) | |||
5 | 155.0 | 46.13% | ROBERT ANDERSON - JUDY VICKERS (2) | |||
7 | 141.0 | 41.96% | FRANCES BROWN - WENDY HILLS (6) | |||
8 | 115.0 | 34.23% | STEPHANIE MORRIS - CAROL MCANULTY (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List