Saturday - Section A (20-Jan-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 172.1 | 59.77% | JANETTE RAGUSE - PAUL JANSEN (7) | 0.36 | |
2 | 171.0 | 59.38% | SHERRYL BARBER - DAVID ETHELL (6) | 0.25 | |
3 | 161.0 | 55.90% | JUDY CALDWELL - BARBARA NIOA (1) | 0.18 | |
4 | 156.4 | 54.30% | FRANCES BROWN - CHERYL BARNETT (8) | 0.12 | |
5 | 154.1 | 53.52% | MERL MAYES - MARY ALLAN (5) | 0.09 | |
6 | 138.4 | 48.05% | ANN MORRIS - FAY PETERSEN (9) | ||
7 | 136.1 | 47.27% | GILLIAN MASON - GARY SANDLANT (12) | ||
8 | 135.0 | 46.88% | JUDY VICKERS - VAL LOGAN (11) | ||
9 | 129.4 | 44.92% | LORRAINE BODY - KEV BODY (10) | ||
10 | 117.0 | 40.62% | STEPHANIE MORRIS - CAROL MCANULTY (3) | ||
11 | 114.8 | 39.84% | DESLEY SUMMERS - GLENYS NORTON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)