Saturday - Section A (9-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 170.3 | 60.80% | MERL MAYES - MARY ALLAN (2) | 0.15 | ||
2 | 162.3 | 57.95% | GILLIAN MASON - GARY SANDLANT (1) | 0.11 | ||
3 | 138.3 | 49.38% | DAVID ETHELL - SHERRYL BARBER (5) | |||
4 | 119.3 | 42.59% | MARY ANDERSON - ROBERT ANDERSON (3) | |||
5 | 110.0 | 39.29% | LORRAINE BODY - KEV BODY (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 152.8 | 54.55% | JANETTE RAGUSE - VAL LOGAN (2) | 0.13 | ||
1 | 152.8 | 54.55% | MARIANNE ELMER - PETER KRIKSCIUNAS (1) | 0.13 | ||
3 | 150.8 | 53.84% | JUDY CALDWELL - BARBARA NIOA (3) | |||
4 | 132.8 | 47.41% | FAY PETERSEN - ANN MORRIS (4) | |||
5 | 111.0 | 39.64% | FRANCES BROWN - MERRYL TAYLOR (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)