Day 3 Teams Championship (18-Mar-24) | ||||||
North-South | ||||||
Place | Imps | VPs | Team Name | |||
1 | 55 | 0.00 | JUDY VICKERS Team (1) | |||
2 | 28 | 0.00 | VAL LOGAN Team (2) | |||
3 | 14 | 0.00 | MARY ALLAN Team (7) | |||
4 | 7 | 0.00 | MARIE GILMORE Team (6) | |||
5 | -6 | 0.00 | GARY SANDLANT Team (5) | |||
6 | -13 | 0.00 | DESLEY SUMMERS Team (4) | |||
7 | -34 | 0.00 | MARIANNE ELMER Team (8) | |||
8 | -51 | 0.00 | LORRAINE BODY Team (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)