Thursday - Section A (21-Mar-24) | |||||
Place | Result | % | Pair Name | ||
1 | 35.0 | 58.33% | GILLIAN MASON - Brad Faint (1) | ||
2 | 34.0 | 56.67% | VICKI KUHN - ROBERT ANDERSON (4) | ||
3 | 33.0 | 55.00% | FRANCES BROWN - ANNE FAINT (6) | ||
4 | 32.0 | 53.33% | JUDY CALDWELL - STEPHANIE MORRIS (3) | ||
5 | 29.0 | 48.33% | DIANE SCOBIE - VAL LOGAN (5) | ||
6 | 17.0 | 28.33% | JUDY VICKERS - SHAYNE KUHN (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)