Monday - Section A (25-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 213.0 | 59.17% | JUDY VICKERS - ROBERT ANDERSON (6) | 0.18 | ||
2 | 189.0 | 52.50% | GILLIAN MASON - ANN MORRIS (1) | 0.13 | ||
3 | 182.0 | 50.56% | ELIZABETH ROSSI - MARY ANDERSON (5) | 0.09 | ||
4 | 175.0 | 48.61% | VAL LOGAN - LESLEY REX (2) | |||
5 | 165.0 | 45.83% | LORRAINE BODY - KEV BODY (4) | |||
6 | 156.0 | 43.33% | MERL MAYES - GLENYS NORTON (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 218.0 | 60.56% | JUDY CALDWELL - GARY SANDLANT (4) | 0.18 | ||
2 | 217.0 | 60.28% | ANNA MONKS - FRED WHITAKER (5) | 0.13 | ||
3 | 202.0 | 56.11% | BARBARA NIOA - PETER KRIKSCIUNAS (1) | 0.09 | ||
4 | 164.0 | 45.56% | STEPHANIE MORRIS - FAY PETERSEN (6) | |||
5 | 142.0 | 39.44% | SHERRYL BARBER - MARY ALLAN (2) | |||
6 | 137.0 | 38.06% | FRANCES BROWN - CHERYL BARNETT (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)