Wednesday - Section A (27-Mar-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 243.0 | 63.28% | STEPHANIE MORRIS - GILLIAN MASON (6) | 0.24 | ||
2 | 235.0 | 61.20% | ANN MCGHEE - MICHAEL STONEMAN (1) | 0.17 | ||
3 | 222.0 | 57.81% | GARY SANDLANT - FAY PETERSEN (7) | 0.12 | ||
4 | 202.0 | 52.60% | MERL MAYES - MARIE GILMORE (2) | |||
5 | 186.0 | 48.44% | VAL LOGAN - JUDY VICKERS (3) | |||
6 | 137.0 | 35.68% | ELIZABETH ROSSI - KEV BODY (4) | |||
7 | 119.0 | 30.99% | PETER KRIKSCIUNAS - LORRAINE BODY (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 193.0 | 57.44% | DAVID ETHELL - PAUL JANSEN (5) | 0.24 | ||
2 | 188.0 | 55.95% | DESLEY SUMMERS - ANN MORRIS (6) | 0.17 | ||
3 | 170.0 | 50.60% | KATHY FRANK - BARBARA NIOA (3) | 0.12 | ||
4 | 167.0 | 49.70% | JUDY CALDWELL - GLENYS TIPLER (1) | 0.08 | ||
5 | 162.0 | 48.21% | FRANCES BROWN - GLENYS NORTON (8) | |||
5 | 162.0 | 48.21% | IAN STUART - JOYCE DOUGLASS (4) | |||
7 | 152.0 | 45.24% | MERRYL TAYLOR - WENDY HILLS (7) | |||
8 | 150.0 | 44.64% | MARIANNE ELMER - LESLEY REX (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)