Monday - Section A (8-Apr-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 195.8 | 59.33% | FRED WHITAKER - ANNA MONKS (1) | 0.42 | |
2 | 187.0 | 56.67% | PAUL JANSEN - MICHAEL STONEMAN (3) | 0.29 | |
3 | 185.9 | 56.33% | DESLEY SUMMERS - FAY PETERSEN (11) | 0.21 | |
4 | 179.3 | 54.33% | MARY ALLAN - SHERRYL BARBER (5) | 0.14 | |
5 | 176.0 | 53.33% | GARY SANDLANT - JUDY CALDWELL (12) | 0.11 | |
6 | 170.0 | 51.52% | JANETTE RAGUSE - MARIANNE ELMER (10) | 0.08 | |
7 | 168.3 | 51.00% | ROBERT ANDERSON - JUDY VICKERS (6) | ||
8 | 167.2 | 50.67% | FRANCES BROWN - CHERYL BARNETT (8) | ||
9 | 163.0 | 49.39% | MERL MAYES - GLENYS NORTON (9) | ||
10 | 162.8 | 49.33% | VAL LOGAN - LESLEY REX (7) | ||
11 | 152.9 | 46.33% | STEPHANIE MORRIS - MARIE GILMORE (2) | ||
12 | 128.7 | 39.00% | GILLIAN MASON - JOYCE DOUGLASS (14) | ||
13 | 107.8 | 32.67% | MARY ANDERSON - ELIZABETH ROSSI (13) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)