Monday - Section A (17-Jun-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 173.3 | 60.16% | ANNA MONKS - FRED WHITAKER (7) | 0.36 | |
2 | 158.6 | 55.08% | BARBARA NIOA - PETER KRIKSCIUNAS (1) | 0.25 | |
3 | 157.0 | 54.51% | ANN MORRIS - GILLIAN MASON (12) | 0.18 | |
4 | 153.0 | 53.12% | DESLEY SUMMERS - FAY PETERSEN (3) | 0.12 | |
5 | 144.0 | 50.00% | DIANE SCOBIE - IAN SCOBIE (4) | 0.09 | |
6 | 142.0 | 49.31% | VAL LOGAN - LESLEY REX (11) | ||
7 | 141.8 | 49.22% | JUDY VICKERS - ROBERT ANDERSON (2) | ||
8 | 140.6 | 48.83% | JANETTE RAGUSE - MARIANNE ELMER (8) | ||
9 | 130.5 | 45.31% | SHERRYL BARBER - IAN STUART (9) | ||
10 | 123.8 | 42.97% | CAROL MCANULTY - JOYCE DOUGLASS (5) | ||
11 | 118.1 | 41.02% | FRANCES BROWN - CHERYL BARNETT (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)