Saturday - Section A (22-Jun-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 167.1 | 58.01% | ANNA MONKS - FRED WHITAKER (5) | 0.36 | |
2 | 163.4 | 56.74% | PETER KRIKSCIUNAS - MARIANNE ELMER (12) | 0.25 | |
3 | 158.8 | 55.12% | JUDY VICKERS - VAL LOGAN (9) | 0.18 | |
4 | 152.4 | 52.93% | MERL MAYES - LESLEY REX (10) | 0.12 | |
5 | 151.9 | 52.73% | KITTY RANSON - BOB RANSON (2) | 0.09 | |
6 | 148.5 | 51.56% | ROBERT ANDERSON - MARY ANDERSON (11) | ||
7 | 142.3 | 49.41% | SHERRYL BARBER - DAVID ETHELL (3) | ||
8 | 139.2 | 48.34% | DESLEY SUMMERS - FAY PETERSEN (4) | ||
9 | 126.3 | 43.85% | FRANCES BROWN - CHERYL BARNETT (1) | ||
10 | 120.5 | 41.84% | JUDY CALDWELL - BARBARA NIOA (7) | ||
11 | 114.8 | 39.84% | MERRYL TAYLOR - ELIZABETH ROSSI (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)